Industrial Gamut is an all-inclusive purchasing platform for industrial products. Our inventory comprises a diverse selection of product categories, one of which is Motors. Within this category are parts such as 2B5V66, UB582, 486A, FC1046F, VEBM3546 and many others, all of which are available with short lead times and competitive prices. If you need a part that is not in our inventory, it can be sourced and shipped to you via our international supply chain network that spans North America and Europe.
At Industrial Gamut, we specialize in leveraging our buying power to secure low prices and fast shipping times on every part that we sell. To begin the purchasing process instantly, submit an RFQ today for Motors. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring that each part you purchase from us is reliable and of the highest quality.
Blowers And Draft Inducers | Electric Motors | Motor Accessories |
Motors |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
2B5V66 | O.D.: 6.88""; Hub Bore: B; Wt. Lbs.: 11.4 | Browning | Motor Accessori... | Pulleys And She... | RFQ |
UB582 | Diameter: 2-5/8""; Watts: 5; Volts: 115; F/L Amps:... | Fasco | Motors | Refrigeration | RFQ |
486A | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: ... | Century Motors | Motors | Definite Purpos... | RFQ |
FC1046F | Diameter: 5-5/8""; HP: 2/5; Volts: 200-230/460; F/... | Century Motors | Motors | Hvac | RFQ |
VEBM3546 | Baldor VEBM3546 BLM VEBM3546 1HP 1760RPM 3PH | Baldor | Electric Motors | General Purpose... | RFQ |
R42213 | Size: 22""; Rot.: CW; Pitch: 35 ; Blades: 4; Hub L... | Revcor | Motor Accessori... | Fan Blades | RFQ |
H300-06400630A10101AB103 | HP: 40; Amps: 63; Volts: 460; Width: 8.3; Height: ... | Control Techniques Nidec Motor Corporation | Motor Accessori... | Speed Controls | RFQ |
3846 | Diameter: 5-5/8""; HP: 1/4; Volts: 230; F/L Amps: ... | Us Motors | Motors | Hvac | RFQ |
A61817 | Size: 8-3/4""; Rot.: CCW; Pitch: 25 ; Blades: 5; H... | Packard | Motor Accessori... | Fan Blades | RFQ |
D118 | Diameter: 4-7/16""; HP: 1/15-1/30; Volts: 115; F/L... | Fasco | Motors | Hvac | RFQ |
1082726 | Industry Part #: A95; Length: 97.2""; Top Width: 1... | Browning | Motor Accessori... | Belts | RFQ |
1095231 | Industry Part #: 5L370; Length: 37""; Top Width: 2... | Browning | Motor Accessori... | Belts | RFQ |
P2VP5678 | O.D.: 5.35""; Pitch Diam. 3L Belt: 3.9-4.7; Pitch ... | Packard | Motor Accessori... | Pulleys And She... | RFQ |
A158 | Motor Type: PSC; HP: 1/25; Volts: 115; RPM: 1550; ... | Fasco | Blowers And Dra... | General Purpose... | RFQ |
TRCD4075 | Mfd: 40/7.5; Volts: 370; Diameter: 2""; Height: 4-... | Packard | Motor Accessori... | Capacitors | RFQ |
1VP60X1-1 8 | O.D.: 6.0""; Pitch Diam. A Belt: 4.4""-5.4""; Pitc... | Browning | Motor Accessori... | Pulleys And She... | RFQ |
E8020 | Century E8020 AOS E8020 30HP 3PH 60HZ TEFC MTR | Century | Electric Motors | General Purpose... | RFQ |
2454668 | Industry Part #: AX49; Length: 51.2""; Top Width: ... | Browning | Motor Accessori... | Belts | RFQ |
EM4402T-4 | Baldor EM4402T-4 BLM EM4402T-4 100HP 3565RPM 3 | Baldor | Electric Motors | Definite Purpos... | RFQ |
OKT3041 | Diameter: 5-5/8""; HP: 1/2; Volts: 208-230; F/L Am... | Century Motors | Motors | Hvac | RFQ |
TRC55 | Mfd: 55; Volts: 370; Diameter: 2""; Height: 5-1/8"... | Packard | Motor Accessori... | Capacitors | RFQ |
OTC6001 | Diameter: 5""; HP: 1/15; Volts: 230; F/L Amps: 1.3... | Century Motors | Motors | Refrigeration | RFQ |
1089408 | Industry Part #: AX46; Length: 48.2""; Top Width: ... | Browning | Motor Accessori... | Belts | RFQ |
O215 | Marathon Motors O215 MRT O215 056B34D2028 1 1/2 34... | Marathon Motors | Electric Motors | General Purpose... | RFQ |
7RA1016 | Diameter: 5-5/8""; HP: 1/6; Volts: 277; F/L Amps: ... | Century Motors | Motors | Hvac | RFQ |
VPB-231-AH | Shaft Diam.: 1-15/16""; A: 2-1/4""; B: 8""; C: 5-7... | Browning | Motor Accessori... | Bearings | RFQ |
C1466 | Marathon Motors C1466 5KCR39UN2892X 2 HP 1 PH 115/... | Marathon Motors | Electric Motors | Pump Motors | RFQ |
H32P2D | NEMA Frame: 145T; Diameter: 7.31''; HP: 1-1/2; Pha... | Us Motors | Motors | General Purpose | RFQ |
C662 | Diameter: 6-1/2""; HP: 3/4; Volts: 460/208-230; F/... | Century Motors | Motors | Hvac | RFQ |
3313 | Diameter: 5-5/8""; HP: 3/4-1/5; Volts: 208-230; F/... | Us Motors | Motors | Hvac | RFQ |
9035-GX | Marathon Motors 9035-GX Motor, Air Compressor, 2HP... | Marathon Motors | Electric Motors | Definite Purpos... | RFQ |
D3P2D | NEMA Frame: 182T; Diameter: 8.00""; HP: 3; Phase: ... | Us Motors | Motors | General Purpose | RFQ |
G663 | Marathon Special Products G663 MARATHON G663 1HP 4... | Marathon Special Products | Electric Motors | General Purpose... | RFQ |
GT0059 | Marathon Motors GT0059 Motor, ODP, 15HP, 11.2kW, 3... | Marathon Motors | Electric Motors | General Purpose... | RFQ |
GT0421 | NEMA Frame: 215JM; HP: 15; Phase: Three; Volts: 20... | Marathon Motor | Motors | General Purpose | RFQ |
1083724 | Industry Part #: B173; Length: 176""; Top Width: 2... | Browning | Motor Accessori... | Belts | RFQ |
M9431 | Distributed by Parts Super Center M9431 10HP 1800R... | Distributed By Parts Super Center | Electric Motors | Definite Purpos... | RFQ |
1VP50X1 2 | O.D.: 4.75""; Pitch Diam. 3L Belt: 3.3""-4.1""; Pi... | Browning | Motor Accessori... | Pulleys And She... | RFQ |
K101V2 | Diameter: 145T; HP: 1-1/2; Volts: 115/208-230; F/L... | Century Motors | Motors | General Purpose | RFQ |
H175 | Diameter: 6-3/10""; HP: 1/2-1/6; Volts: 115; F/L A... | Marathon Motor | Motors | General Purpose | RFQ |
769A782G17 | Helwig Carbon 769A782G17 H57 .75X1.5X2 | Helwig Carbon | Motor Accessori... | Motor Brushes A... | RFQ |
2827 | Diameter: 5""; HP: 1/4; Volts: 115; F/L Amps: 4.8;... | Fasco | Motors | Hvac | RFQ |
EJMM3158T | Baldor EJMM3158T BLM EJMM3158T 3HP 3450RPM 3PH | Baldor | Electric Motors | Pump Motors | RFQ |
5KCP39NGP735S | Regal-Beloit 5KCP39NGP735S RGB 5KCP39NGP735S 1/2HP... | Regal Beloit | Electric Motors | General Purpose... | RFQ |
VPS-331 AH | Shaft Diam.: 1-15/16""; A: 2-1/2""; B: 8-13/16""; ... | Browning | Motor Accessori... | Bearings | RFQ |
452B | Diameter: 5""; HP: 1/20-1/50; Volts: 115; F/L Amps... | Century Motors | Motors | Hvac | RFQ |
PH12 | Type: H Bushing; Hub Bore: 1/2""; Keyway: Shaft | Packard | Motor Accessori... | Pulleys And She... | RFQ |
5462H | Diameter: 5-5/8""; HP: 1/3-1/6; Volts: 208-230; F/... | Us Motors | Motors | Hvac | RFQ |
D1054 | Diameter: 5""; HP: 1/12-1/25; Volts: 115; F/L Amps... | Fasco | Motors | Hvac | RFQ |
H30P3E | NEMA Frame: 326T; Diameter: 16.88''; HP: 30; Phase... | Us Motors | Motors | General Purpose | RFQ |
1082486 | Industry Part #: A71; Length: 73.2""; Top Width: 1... | Browning | Motor Accessori... | Belts | RFQ |
ECP84115T-4 | Baldor ECP84115T-4 BLM ECP84115T-4 50HP 1770RPM | Baldor | Electric Motors | Pump Motors | RFQ |
790A | Century 790A 5-5/8"" 1/2HP 460V TOTALLY | Century | Electric Motors | Hvac Motors | RFQ |
H581AES | NEMA Frame: 56; HP: 3/4; Phase: Three; Volts: 200-... | Century Motors | Motors | General Purpose | RFQ |
R31202 | Size: 12""; Rot.: CW; Pitch: 27 ; Blades: 3; Hub L... | Revcor | Motor Accessori... | Fan Blades | RFQ |
BX79 | Powerdrive BX79 PDRV BX79 V-BELT | Powerdrive | Motor Accessori... | Motor Belts | RFQ |
UTBEC1551BJR12P | Diameter: Unit Bearing; HP: 1/15; Watts: 50; Volts... | Em And S | Motors | Refrigeration | RFQ |
D15P1G | NEMA Frame: 215T; Diameter: 9.42''; HP: 15; Phase:... | Us Motors | Motors | General Purpose | RFQ |
AK79H | O.D.: 7.75""; Hub Bore: 7/8""; Keyway: 3/16"" X 3/... | Browning | Motor Accessori... | Pulleys And She... | RFQ |
D258 | Fasco Motors D258 5.0IN DIA | Fasco Motors | Electric Motors | General Purpose... | RFQ |
50CA3DF | Furnas Remote Control Station Pushbutton Start/Sto... | Siemens Industry | Motor Accessori... | Starters | RFQ |
H125P3F | NEMA Frame: 445T; Diameter: 22.53''; HP: 125; Phas... | Us Motors | Motors | General Purpose | RFQ |
POCD254A | Mfd: 25/4; Volts: 370; Height: 2.75""; Width: 2.75... | Packard | Motor Accessori... | Capacitors | RFQ |
X412 | Marathon Motors X412 MRT X412 048A11T569 | Marathon Motors | Electric Motors | Hvac Motors | RFQ |
GT1035A | NEMA Frame: 364T; HP: 40; Phase: Three; Volts: 230... | Marathon Motor | Motors | General Purpose | RFQ |
A290 | HP: 1/20; Volts: 115; RPM: 3200/2400; Speeds: 2; F... | Fasco | Blowers And Dra... | Oem Replacement... | RFQ |
P250-GX | Marathon Motors P250-GX Motor, General Purpose, 1/... | Marathon Motors | Electric Motors | General Purpose... | RFQ |
S116 | Diameter: 6-3/10""; HP: 1; Volts: 115/230; F/L Amp... | Marathon Motor | Motors | General Purpose | RFQ |
GT0079 | NEMA Frame: 365T; HP: 50; Phase: Three; Volts: 230... | Marathon Motor | Motors | General Purpose | RFQ |
EM3607T | Baldor EM3607T 1.5HP 1165RPM 3PH 60HZ 182T 3632M T... | Baldor | Electric Motors | General Purpose... | RFQ |
1302546 | Belt Tension Checker | Browning | Motor Accessori... | Tools | RFQ |
1083518 | Industry Part #: B96; Length: 99""; Top Width: 21/... | Browning | Motor Accessori... | Belts | RFQ |
97F8059 | Capcom 97F8059 RGB 97F8059 CAPACITOR | Capcom | Motor Accessori... | Motor Capacitor... | RFQ |
1093806 | Industry Part #: 3L220; Length: 22""; Top Width: 3... | Browning | Motor Accessori... | Belts | RFQ |
A161 | HP: 1/50; Volts: 230; RPM: 1600; F/L Amps: 0.6; Ro... | Fasco | Blowers And Dra... | Oem Replacement... | RFQ |
9605A | Diameter: 5-5/8""; HP: 3/4; Volts: 277; F/L Amps: ... | Century Motors | Motors | Hvac | RFQ |
3001161 | Industry Part #: 3VX560; Length: 56""; Top Width: ... | Browning | Motor Accessori... | Belts | RFQ |
B78 5L810 | Industry Part #: B78/5L810; Length: 81""; Top Widt... | Johnstone Supply | Motor Accessori... | Belts | RFQ |
3D312-1 | Switch Body 4-1/2"" x 2-3/4"" x 2"" | Carson Manufacturing | Motor Accessori... | Speed Controls | RFQ |
M3542 | Baldor M3542 .75HP 1725RPM 3PH 60HZ 56 3420M TEFC ... | Baldor | Electric Motors | General Purpose... | RFQ |
1VP44X1-1 8 | O.D.: 4.15""; Pitch Diam. 3L Belt: 2.7""-3.5""; Pi... | Browning | Motor Accessori... | Pulleys And She... | RFQ |
U875A | NEMA Frame: 324T; Diameter: 16""; HP: 40; Phase: T... | Marathon Motor | Motors | Definite Purpos... | RFQ |
H1055A-PRO | NEMA Frame: 56Z; Diameter: 6-1/2""; HP: 1/2; Phase... | Century Motors | Motors | Hvac | RFQ |
2454809 | Industry Part #: AX76; Length: 78.2""; Top Width: ... | Browning | Motor Accessori... | Belts | RFQ |
GT0015A | NEMA Frame: 184T; HP: 7-1/2; Phase: Three; Volts: ... | Marathon Motor | Motors | General Purpose | RFQ |
L3506 | Baldor L3506 BLM L3506 .75HP 3450RPM 1PH 6 | Baldor | Electric Motors | General Purpose... | RFQ |
2351278 | Industry Part #: AX22; Length: 24.2""; Top Width: ... | Browning | Motor Accessori... | Belts | RFQ |
PRCFD404A | Mfd: 40/4; Volts: 440; Diameter: 2.5""; Height: 3.... | Packard | Motor Accessori... | Capacitors | RFQ |
1094473 | Industry Part #: 4L400; Length: 40""; Top Width: 1... | Browning | Motor Accessori... | Belts | RFQ |
3528023 | Industry Part #: BX108; Length: 111""; Top Width: ... | Browning | Motor Accessori... | Belts | RFQ |
61051304 | Morgan AM&T 61051304 MORG 61051304 IND N66 | Morgan Am And Amp T | Motor Accessori... | Motor Brushes A... | RFQ |
6140650001 | Size: 22""; Rot.: CW; Pitch: 28 ; Blades: 2; Hub L... | Lau | Motor Accessori... | Fan Blades | RFQ |
4730 | Marathon Motors 4730 MRT 4730 5KH39QN9725T 1/4-172... | Marathon Motors | Electric Motors | General Purpose... | RFQ |
6140260001 | Size: 26""; Rot.: CCW; Pitch: 24 ; Blades: 4; Hub ... | Lau | Motor Accessori... | Fan Blades | RFQ |
61047175NMEZ | Distributed by Parts Super Center 61047175NMEZ UPD... | Distributed By Parts Super Center | Motor Accessori... | Motor Brushes A... | RFQ |
10621525402301 | Helwig Carbon 10621525402301 H41 .625 X 1.5 X 2.5 | Helwig Carbon | Motor Accessori... | Motor Brushes A... | RFQ |
OCA1024 | Diameter: 5-5/8""; HP: 1/4; Volts: 230; F/L Amps: ... | Century Motors | Motors | Hvac | RFQ |
C036 | Diameter: 6-1/2""; HP: 1/3; Volts: 115; F/L Amps: ... | Century Motors | Motors | Hvac | RFQ |
38-2272-01 | Type: Cartridge; Shaft Diam.: 3/4""; O.D.: 1-13/16... | Lau | Motor Accessori... | Bearings | RFQ |
K500 | Marathon | Marathon Motors | Electric Motors | General Purpose... | RFQ |
Z115 | Diameter: 9-1/2""; HP: 7-1/2; Volts: 230; F/L Amps... | Marathon Motor | Motors | Definite Purpos... | RFQ |
A146 | HP: 1/80,1/230; Volts: 115; RPM: 3000/2500; F/L Am... | Fasco | Blowers And Dra... | Oem Replacement... | RFQ |
2351385 | Industry Part #: BX40; Length: 43""; Top Width: 21... | Browning | Motor Accessori... | Belts | RFQ |
EM3713T-5 | Baldor EM3713T-5 BLM EM3713T-5 15HP 3500RPM 3P | Baldor | Electric Motors | General Purpose... | RFQ |
M7508 | GE M7508 GMT M7508 5KS256STE104 MOTOR | Ge | Electric Motors | General Purpose... | RFQ |
N660A | Marathon Motors N660A 213TTWWD16028 71/2 1800 TEFC... | Marathon Motors | Electric Motors | Definite Purpos... | RFQ |
D32P1G | NEMA Frame: 143T; Diameter: 6.44''; HP: 1-1/2; Pha... | Us Motors | Motors | General Purpose | RFQ |
65813 | Diameter: 3-1/2""; Watts: 16; Volts: 115; F/L Amps... | Packard | Motors | Refrigeration | RFQ |
3730 | Diameter: 5-5/8""; HP: 1/2; Volts: 208-230; F/L Am... | Fasco | Motors | Hvac | RFQ |
1468P | Diameter: 5""; HP: 1/20; Volts: 115/208-230; F/L A... | Us Motors | Motors | Hvac | RFQ |
E637 | Marathon Motors E637 256TTFNA6576 10 1200 TEFC 256... | Marathon Motors | Electric Motors | Definite Purpos... | RFQ |
61051715 | Morgan AM&T 61051715 IND R318 1.0000X0.375X1.7500 | Morgan Am And Amp T | Motor Accessori... | Motor Brushes A... | RFQ |
61039550 | Morgan AM&T 61039550 IND N44 0.5000X1.7500X2.7500 | Morgan Am And Amp T | Motor Accessori... | Motor Brushes A... | RFQ |
H167 | Diameter: 5-5/8""; HP: 1/3; Volts: 230; F/L Amps: ... | Marathon Motor | Motors | Hvac | RFQ |
6128 | Diameter: 5-5/8""; HP: 1/6; Volts: 208-230; F/L Am... | Us Motors | Motors | Refrigeration | RFQ |
HD75P2E | NEMA Frame: 365T; Diameter: 18-10/11''; HP: 75; Ph... | Us Motors | Motors | General Purpose | RFQ |
D1151 | Diameter: 3-3/8""; HP: 1/40; Volts: 115; F/L Amps:... | Fasco | Motors | Hvac | RFQ |
2351567 | Industry Part #: BX94; Length: 97""; Top Width: 21... | Browning | Motor Accessori... | Belts | RFQ |
GT0068 | NEMA Frame: 324T; HP: 25; Phase: Three; Volts: 230... | Marathon Motor | Motors | General Purpose | RFQ |
D150P2F | NEMA Frame: 444T; Diameter: 22.94''; HP: 150; Phas... | Us Motors | Motors | General Purpose | RFQ |
5KCP29KG8940S | Regal-Beloit 5KCP29KG8940S RGB 5KCP29KG8940S 1/4 H... | Regal Beloit | Electric Motors | Hvac Motors | RFQ |
GE1 4SQX2.375 | Basch Olovson Engineering GE1/4SQX2.375 .250/.248S... | Basch Olovson Engineering | Motor Accessori... | Motor Brakes An... | RFQ |
0574300002M | A9-7ACE; K: 9-3/16""; E: 10-1/4""; A: 15-7/16""; B... | Lau | Motor Accessori... | Blower Assembly... | RFQ |
EC6W230 | HP: 1/125; Watts: 6; Volts: 230; F/L Amps: 0.2; Hz... | Elco | Motors | Refrigeration | RFQ |
M200-05200250A10101AB100 | HP: 10; Amps: 30; Volts: 200-240; Width: 5.6; Heig... | Control Techniques Nidec Motor Corporation | Motor Accessori... | Speed Controls | RFQ |
K2068 | Marathon Motors K2068 MRT K2068 5KE49TN4592 1 1/2 ... | Marathon Motors | Electric Motors | Definite Purpos... | RFQ |
EM3616T | Baldor EM3616T BLMEM3616T | Baldor | Electric Motors | General Purpose... | RFQ |
PRCD5510A | Mfd: 55/10; Volts: 370; Diameter: 2.5""; Height: 3... | Packard | Motor Accessori... | Capacitors | RFQ |
M9148 | GE M9148 GMT M9148 5KS215SAA205 MOTOR | Ge | Electric Motors | General Purpose... | RFQ |
A148 | Motor Type: Shaded Pole; HP: 1/50; Volts: 208-230;... | Fasco | Blowers And Dra... | Oem Replacement... | RFQ |
VS4D3403B-MEM00 | HP: 2; Amps: 4.3; Volts: 480; Width: 3.54""; Heigh... | Johnson Controls | Motor Accessori... | Speed Controls | RFQ |
C-BOX-OF2 | Conduit Box | Control Techniques Nidec Motor Corporation | Motor Accessori... | Speed Controls | RFQ |
BDH1106 | Diameter: 5-5/8""; HP: 1; Volts: 460; F/L Amps: 3.... | Century Motors | Motors | Hvac | RFQ |
CA1000X100KW | O.D.: 10""; Pitch Diam.: 9.85""; Hub Bore: 1""; Ke... | Congress Drives | Motor Accessori... | Pulleys And She... | RFQ |
1083260 | Industry Part #: B71; Length: 74""; Top Width: 21/... | Browning | Motor Accessori... | Belts | RFQ |
N320 | Marathon Motors N320 056T17W5340 3/4 1725 TEFC | Marathon Motors | Electric Motors | Definite Purpos... | RFQ |
C659 | Marathon Motors C659 MRT C659 5KCR48WN0566Y 1.5 HP... | Marathon Motors | Electric Motors | General Purpose... | RFQ |
5KS324XS902 | GE 5KS324XS902 30/7.5 2 SPEED | Ge | Electric Motors | General Purpose... | RFQ |
H75P1ES | NEMA Frame: 365TS; Diameter: 18.69''; HP: 75; Phas... | Us Motors | Motors | General Purpose | RFQ |
EBM10910 | Harness for EBMW1G200 fan, three pin straight roun... | Packard | Motor Accessori... | Mounting Parts | RFQ |
1082403 | Industry Part #: A63; Length: 65.2""; Top Width: 1... | Browning | Motor Accessori... | Belts | RFQ |
GT0401 | NEMA Frame: 143JM; HP: 1; Phase: Three; Volts: 208... | Marathon Motor | Motors | General Purpose | RFQ |
5SME59BLI2221A | Fasco Motors 5SME59BLI2221A MMR 5SME59BLI2221A 1/1... | Fasco Motors | Electric Motors | Definite Purpos... | RFQ |
BX56 | Powerdrive BX56 V-BELT | Powerdrive | Motor Accessori... | Motor Belts | RFQ |
CA0600X050 | O.D.: 6""; Pitch Diam.: 5.85""; Hub Bore: 1/2""; K... | Congress Drives | Motor Accessori... | Pulleys And She... | RFQ |
TE100 | NEMA Frame: 145T; HP: 1; Phase: Three; Volts: 208-... | Century Motors | Motors | General Purpose | RFQ |
2VP50X7 8 | O.D.: 4.75""; Pitch Diam. 3L Belt: 3.3""-4.1""; Pi... | Browning | Motor Accessori... | Pulleys And She... | RFQ |
HVFDCD1A0005F00 | HP: 0.5; Amps: 2.4; Volts: 115/1 in, 230/3 out; Wi... | Honeywell | Motor Accessori... | Speed Controls | RFQ |
11751222180102 | Helwig Carbon 11751222180102 11-751222-180-1-02 H3... | Helwig Carbon | Motor Accessori... | Motor Brushes A... | RFQ |
H7P1G | NEMA Frame: 213T; Diameter: 10.94''; HP: 7-1/2; Ph... | Us Motors | Motors | General Purpose | RFQ |
1513933 | Diameter: 3-13/16""; Width: 2-1/2""; Hub Bore: 5/1... | Fasco | Motor Accessori... | Blower Wheels | RFQ |
GT1202 | Marathon Motors GT1202 145TTFR16079 1 1200 TEFC | Marathon Motors | Electric Motors | General Purpose... | RFQ |
CEM3583T | Baldor CEM3583T BLM CEM3583T 1.5HP 3500RPM 3P | Baldor | Electric Motors | Pump Motors | RFQ |
645A | Diameter: 5-5/8""; HP: 1/3; Volts: 208-230; F/L Am... | Century Motors | Motors | Hvac | RFQ |
3001377 | Industry Part #: 5VX630; Length: 63""; Top Width: ... | Browning | Motor Accessori... | Belts | RFQ |
Z304 | Marathon Motors Z304 MRT Z304 145TBDR5309 | Marathon Motors | Electric Motors | Definite Purpos... | RFQ |
Y374 | Marathon Motors Y374 056H17T2018 1/2 1725 TENV 56C... | Marathon Motors | Electric Motors | Definite Purpos... | RFQ |
81964 | Diameter: 5-5/8""; HP: 1/2-1/6; Volts: 115; F/L Am... | Patriot | Motors | Hvac | RFQ |
OTC6004 | Diameter: 5""; HP: 1/20; Volts: 230; F/L Amps: 1.1... | Century Motors | Motors | Refrigeration | RFQ |
CA0800X100KW | O.D.: 8""; Pitch Diam.: 7.85""; Hub Bore: 1""; Key... | Congress Drives | Motor Accessori... | Pulleys And She... | RFQ |
1501545 | Diameter: 4-13/16""; Width: 7""; Hub Bore: 1/2""; ... | Fasco | Motor Accessori... | Blower Wheels | RFQ |
C513V1 | Diameter: 6-1/2""; HP: 1/2; Volts: 460/200-230; F/... | Century Motors | Motors | Hvac | RFQ |
OYK1006 | Diameter: 5-5/8""; HP: 1/8; Volts: 208-230; F/L Am... | Century Motors | Motors | Hvac | RFQ |
GA556 | 3 Wing; Motor Diam.: 5"" or 5.5""; Mounting Center... | Fasco | Motor Accessori... | Mounting Parts | RFQ |
1095686 | Industry Part #: 5L820; Length: 82""; Top Width: 2... | Browning | Motor Accessori... | Belts | RFQ |
ORM5458BU | Diameter: 5-5/8""; HP: 1/3-1/6; Volts: 208-230; F/... | Century Motors | Motors | Hvac | RFQ |
VPS-208 AH | Shaft Diam.: 1/2""; A: 1-3/16""; B: 4-7/8""; C: 3-... | Browning | Motor Accessori... | Bearings | RFQ |
CA0250X062KW | O.D.: 2-1/2""; Pitch Diam.: 2.35""; Hub Bore: 5/8"... | Congress Drives | Motor Accessori... | Pulleys And She... | RFQ |
C176A | Diameter: 6-1/2""; HP: 3/4; Volts: 115/208-230; F/... | Marathon Motor | Motors | General Purpose | RFQ |
POCD2010A | Mfd: 20/10; Volts: 370; Height: 2.75""; Width: 2.7... | Packard | Motor Accessori... | Capacitors | RFQ |
SA1026 | Diameter: 5-5/8""; HP: 1/4-1/8; Volts: 208-230; F/... | Century Motors | Motors | Hvac | RFQ |
D485 | Diameter: 4.4""; HP: 1/20; Volts: 115/208-230; F/L... | Fasco | Motors | Refrigeration | RFQ |
5SAD39CLQ0194 | Regal-Beloit 5SAD39CLQ0194 Motor, 1/3HP, 120/240VA... | Regal Beloit | Electric Motors | Hvac Motors | RFQ |
OBK6002V1 | Diameter: 5-5/8""; HP: 1/7; Volts: 115; F/L Amps: ... | Century Motors | Motors | Hvac | RFQ |
XEL2014 | Diameter: 5-5/8""; HP: 1/6; Volts: 115; F/L Amps: ... | Century Motors | Motors | Definite Purpos... | RFQ |
D1103 | Fasco Motors D1103 3.3IN DIA | Fasco Motors | Electric Motors | General Purpose... | RFQ |
TOC50 | Mfd: 50; Volts: 370; Height: 4-3/4""; Width: 1-29/... | Packard | Motor Accessori... | Capacitors | RFQ |
1095538 | Industry Part #: 5L670; Length: 67""; Top Width: 2... | Browning | Motor Accessori... | Belts | RFQ |
1089952 | Industry Part #: BX82; Length: 85""; Top Width: 21... | Browning | Motor Accessori... | Belts | RFQ |
A362 | HP: 1/42; Volts: 115; RPM: 3000; F/L Amps: 1.6; Ro... | Fasco | Blowers And Dra... | Oem Replacement... | RFQ |
3001500 | Industry Part #: 5VX1320; Length: 132""; Top Width... | Browning | Motor Accessori... | Belts | RFQ |
D1178 | Diameter: 3-3/8""; HP: 1/15; Volts: 208-230; F/L A... | Fasco | Motors | Hvac | RFQ |
A61952 | Size: 4""; Rot.: CW; Blades: 10; Hub Location: Int... | Packard | Motor Accessori... | Fan Blades | RFQ |
D13P2AH | NEMA Frame: 56H; Diameter: 6.50''; HP: 1/3; Phase:... | Us Motors | Motors | General Purpose | RFQ |
BX50 | Powerdrive BX50 PDRV BX50 COGGED V BELT | Powerdrive | Motor Accessori... | Motor Belts | RFQ |
KIT216 | Miscellaneous Fasco | Fasco | Motor Accessori... | Mounting Parts | RFQ |
OFE1016 | Diameter: 5-5/8""; HP: 1/5; Volts: 230; F/L Amps: ... | Century Motors | Motors | Hvac | RFQ |
B30 5L330 | Industry Part #: B30/5L330; Length: 33""; Top Widt... | Johnstone Supply | Motor Accessori... | Belts | RFQ |
E2118(F2 ASSY | Marathon | Marathon Motors | Electric Motors | General Purpose... | RFQ |
D216 | Diameter: 3-3/8""; HP: 1/25; Volts: 230; F/L Amps:... | Fasco | Motors | Hvac | RFQ |
R32003 | Size: 20""; Rot.: CW; Pitch: 26 ; Blades: 3; Hub L... | Revcor | Motor Accessori... | Fan Blades | RFQ |
PRCD5010A | Mfd: 50/10; Volts: 370; Diameter: 2.5""; Height: 3... | Packard | Motor Accessori... | Capacitors | RFQ |
25C3190P03 | Distributed by Parts Super Center 25C3190P03 UPDAT... | Distributed By Parts Super Center | Motor Accessori... | Motor Brushes A... | RFQ |
E585M2 | NEMA Frame: 286TS; HP: 40; Phase: Three; Volts: 23... | Century Motors | Motors | General Purpose | RFQ |
PH78 | Type: H Bushing; Hub Bore: 7/8""; Keyway: Shaft | Packard | Motor Accessori... | Pulleys And She... | RFQ |
U873A | NEMA Frame: 284T; Diameter: 14""; HP: 25; Phase: T... | Marathon Motor | Motors | Definite Purpos... | RFQ |
ESP-OL60EM2 | Diameter: 3-25/32""; Watts: 50; Volts: 208/230; F/... | Electrical Motors And Specialties | Motors | Refrigeration | RFQ |
H300-03400062A10101AB103 | HP: 3; Amps: 6.2; Volts: 460; Width: 3.3; Height: ... | Control Techniques Nidec Motor Corporation | Motor Accessori... | Speed Controls | RFQ |
D402 | Marathon Motors D402 MRT D402 3/4 HP, 115/208-230,... | Marathon Motors | Electric Motors | General Purpose... | RFQ |
VF2S-228-AH | Shaft Diam.: 1-3/4""; A: 7-1/16""; B: 5-27/32""; J... | Browning | Motor Accessori... | Bearings | RFQ |
Top Industrial Brands |
---|
Hadco |
Sma |
Ventamatic |
Schlumberger |
Maxlite |
Mcdaniel Metals |
Wire Guard Systems |
Simkar |
Electroswitch |
Hawke |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote