To further ease the procurement process, many of the product categories on our website feature corresponding subcategories to narrow down your options even more. One of these subcategories is Heaters And Furnaces, which consists of 14SC250A1NS111F, 14SC250A1PS111F, 14SC300A1NS111F, 14SC300A1PS111F, 14SC350A1NS111G and many other top quality parts. At Industrial Gamut, owned and operated by ASAP Semiconductor, we offer more than two billion new and obsolete parts for the industrial market. Each of these is available with short lead times and competitive prices, as we specialize in leveraging our purchasing power to secure better shipping times and lower costs on all parts. Furthermore, any parts not in our inventory can be sourced through our international supply chain network that spans the United States, and Canada. To begin the purchasing process immediately for Heaters And Furnaces, submit an RFQ today. Our dedicated account managers are standing by at all times and will respond to your inquiries in 15 minutes or less.
Part No. | Description | Manufacturer | RFQ |
---|---|---|---|
14SC250A1NS111F | BtuH Input: 250,000; BtuH Output: 207,500; CFM: 2,... | Sterling | RFQ |
14SC250A1PS111F | BtuH Input: 250,000; BtuH Output: 207,500; CFM: 2,... | Sterling | RFQ |
14SC300A1NS111F | BtuH Input: 300,000; BtuH Output: 249,000; CFM: 3,... | Sterling | RFQ |
14SC300A1PS111F | BtuH Input: 300,000; BtuH Output: 249,000; CFM: 3,... | Sterling | RFQ |
14SC350A1NS111G | BtuH Input: 350,000; BtuH Output: 290,500; CFM: 4,... | Sterling | RFQ |
14SC350A1PS111G | BtuH Input: 350,000; BtuH Output: 290,500; CFM: 4,... | Sterling | RFQ |
14SC400A1NS111G | BtuH Input: 400,000; BtuH Output: 332,000; CFM: 4,... | Sterling | RFQ |
14SC400A1PS111G | BtuH Input: 400,000; BtuH Output: 332,000; CFM: 4,... | Sterling | RFQ |
14SF100A1NS1110 | BtuH Input: 100,000; BtuH Output: 83,000; CFM: 1,6... | Sterling | RFQ |
14SF100A1PS1110 | BtuH Input: 100,000; BtuH Output: 83,000; CFM: 1,6... | Sterling | RFQ |
14SF125A1NS1110 | BtuH Input: 125,000; BtuH Output: 103,750; CFM: 2,... | Sterling | RFQ |
14SF125A1PS1110 | BtuH Input: 125,000; BtuH Output: 103,750; CFM: 2,... | Sterling | RFQ |
14SF150A1NS1110 | BtuH Input: 150,000; BtuH Output: 124,500; CFM: 2,... | Sterling | RFQ |
14SF150A1PS1110 | BtuH Input: 150,000; BtuH Output: 124,500; CFM: 2,... | Sterling | RFQ |
14SF175A1NS1110 | BtuH Input: 175,000; BtuH Output: 145,250; CFM: 2,... | Sterling | RFQ |
14SF175A1PS1110 | BtuH Input: 175,000; BtuH Output: 145,250; CFM: 2,... | Sterling | RFQ |
14SF200A1NS1110 | BtuH Input: 200,000; BtuH Output: 166,000; CFM: 3,... | Sterling | RFQ |
14SF200A1PS1110 | BtuH Input: 200,000; BtuH Output: 166,000; CFM: 3,... | Sterling | RFQ |
14SF250A1NS1110 | BtuH Input: 250,000; BtuH Output: 207,500; CFM: 3,... | Sterling | RFQ |
14SF250A1PS1110 | BtuH Input: 250,000; BtuH Output: 207,500; CFM: 3,... | Sterling | RFQ |
14SF300A1NS1110 | BtuH Input: 300,000; BtuH Output: 246,000; CFM: 5,... | Sterling | RFQ |
14SF300A1PS1110 | BtuH Input: 300,000; BtuH Output: 246,000; CFM: 5,... | Sterling | RFQ |
14SF350A1NS1110 | BtuH Input: 350,000; BtuH Output: 290,500; CFM: 5,... | Sterling | RFQ |
14SF350A1PS1110 | BtuH Input: 350,000; BtuH Output: 290,500; CFM: 5,... | Sterling | RFQ |
14SF400A1NS1110 | BtuH Input: 400,000; BtuH Output: 332,000; CFM: 5,... | Sterling | RFQ |
14SF400A1PS1110 | BtuH Input: 400,000; BtuH Output: 332,000; CFM: 5,... | Sterling | RFQ |
14TC100A1NS111A | BtuH Input: 100,000; BtuH Output: 83,000; CFM: 1,1... | Sterling | RFQ |
14TC100A1PS111A | BtuH Input: 100,000; BtuH Output: 83,000; CFM: 1,1... | Sterling | RFQ |
14TC125A1NS111C | BtuH Input: 125,000; BtuH Output: 103,750; CFM: 1,... | Sterling | RFQ |
14TC125A1PS111C | BtuH Input: 125,000; BtuH Output: 103,750; CFM: 1,... | Sterling | RFQ |
14TC150A1NS111C | BtuH Input: 150,000; BtuH Output: 124,500; CFM: 1,... | Sterling | RFQ |
14TC150A1PS111C | BtuH Input: 150,000; BtuH Output: 124,500; CFM: 1,... | Sterling | RFQ |
14TC175A1NS111D | BtuH Input: 175,000; BtuH Output: 145,250; CFM: 2,... | Sterling | RFQ |
14TC175A1PS111D | BtuH Input: 175,000; BtuH Output: 145,250; CFM: 2,... | Sterling | RFQ |
14TC200A1NS111D | BtuH Input: 200,000; BtuH Output: 166,000; CFM: 2,... | Sterling | RFQ |
14TC200A1PS111D | BtuH Input: 200,000; BtuH Output: 166,000; CFM: 2,... | Sterling | RFQ |
14TC250A1NS111F | BtuH Input: 250,000; BtuH Output: 207,500; CFM: 2,... | Sterling | RFQ |
14TC250A1PS111F | BtuH Input: 250,000; BtuH Output: 207,500; CFM: 2,... | Sterling | RFQ |
14TC300A1NS111F | BtuH Input: 300,000; BtuH Output: 246,000; CFM: 3,... | Sterling | RFQ |
14TC300A1PS111F | BtuH Input: 300,000; BtuH Output: 246,000; CFM: 3,... | Sterling | RFQ |
14TC350A1NS111G | BtuH Input: 350,000; BtuH Output: 290,500; CFM: 4,... | Sterling | RFQ |
14TC350A1PS111G | BtuH Input: 350,000; BtuH Output: 290,500; CFM: 4,... | Sterling | RFQ |
14TC400A1NS111G | BtuH Input: 400,000; BtuH Output: 332,000; CFM: 4,... | Sterling | RFQ |
14TC400A1PS111G | BtuH Input: 400,000; BtuH Output: 332,000; CFM: 4,... | Sterling | RFQ |
1753011 | Gas Type: LP; BtuH Input: 17,500; BtuH Output: 16,... | Williams | RFQ |
1773511 | Gas Type: LP; BtuH Input: 17,700; BtuH Output: 13,... | Williams | RFQ |
1773512 | Gas Type: NG; BtuH Input: 17,700; BtuH Output: 13,... | Williams | RFQ |
188 TASA | kW: 1.5/1.3; BtuH: 5,120; Volts: 120V; Phase: 1; A... | Tpi | RFQ |
204000045 | Wall Thermostat Installation Kit (US Market Only);... | Rinnai | RFQ |
204000048 | DV Remote Thermostat Kit (CANADA); Wt. Lbs.: 2.16 | Rinnai | RFQ |
2102 | Blower Assembly | Williams | RFQ |
2203822 | Type: D-Vent; Gas Type: NG; BtuH Input: 22,000; Bt... | Williams | RFQ |
222-30-TH-208V | kW: 3.20; BtuH: 10,922; Volts: 208V; Phase: 1; Wat... | Tpi | RFQ |
222-30-TH-240V | kW: 3.20; BtuH: 10,922; Volts: 240V; Phase: 1; Wat... | Tpi | RFQ |
222-60-TH-208V | kW: 3.20; BtuH: 10,922; Volts: 208V; Phase: 1; Wat... | Tpi | RFQ |
222-60-TH-240V | kW: 3.20; BtuH: 10,922; Volts: 240V; Phase: 1; Wat... | Tpi | RFQ |
223-30-THSS-208V | kW: 4.80; BtuH: 16,382; Volts: 208V; Phase: 1 or 3... | Tpi | RFQ |
223-30-THSS-240V | kW: 4.80; BtuH: 16,382; Volts: 240V; Phase: 1 or 3... | Tpi | RFQ |
223-60-THSS-208V | kW: 4.80; BtuH: 16,382; Volts: 208V; Phase: 1 or 3... | Tpi | RFQ |
223-60-THSS-240V | kW: 4.80; BtuH: 16,382; Volts: 240V; Phase: 1 or 3... | Tpi | RFQ |
23145-10 | 23145-10; Grill for 30,000 BTU (14x32); Applicatio... | Cozy | RFQ |
24175-10 | 24175-10; Grill for 50,000 BTU (22x32); Applicatio... | Cozy | RFQ |
24475-10 | 24475-10; Grill for 62,000 BTU (24x38); Applicatio... | Cozy | RFQ |
24675-10 | 24675-10; Grill for 75,000 BTU (26x42); Applicatio... | Cozy | RFQ |
2509622A | Type: Monterey T-Vent; Gas Type: NG; BtuH Input: 2... | Williams | RFQ |
2509822 | Type: Monterey T-Vent; Gas Type: NG; BtuH Input: 2... | Williams | RFQ |
27556 | Motor | Modine | RFQ |
27557 | Motor | Modine | RFQ |
27804 | Blower Wheel | Modine | RFQ |
27865 | 3"" Gary Steel or Breidert Vent Cap 2 Required fo... | Modine | RFQ |
27866 | 4"" Gary Steel or Breidert Vent Cap 2 Required fo... | Modine | RFQ |
27867 | 5"" Gary Steel or Breidert Vent Cap | Modine | RFQ |
27868 | 6"" Gary Steel or Breidert Vent Cap | Modine | RFQ |
28048 | LP Conversion Kit | Modine | RFQ |
28050 | LP Conversion Kit | Modine | RFQ |
28052 | LP Conversion Kit | Modine | RFQ |
28053 | LP Conversion Kit | Modine | RFQ |
28054 | LP Conversion Kit | Modine | RFQ |
29213 | Fan | Modine | RFQ |
3003821 | Type: D-Vent; Gas Type: LP; BtuH Input: 30,000; Bt... | Williams | RFQ |
3003822 | Type: D-Vent; Gas Type: NG; BtuH Input: 30,000; Bt... | Williams | RFQ |
3056511.9 | Type: Blue Flame; Gas Type: Propane; BtuH Input: 3... | Williams | RFQ |
3056512.9 | Type: Blue Flame; Gas Type: Natural; BtuH Input: 3... | Williams | RFQ |
3144030 | Type: Forsaire Electric; BtuH/kW Input: 9.2 kW; Bt... | Williams | RFQ |
31668 3H34933-1 | LP Conversion Kit | Modine | RFQ |
31939-009 | Mul-T-Mount Red Vycor Sleeve For Use With Mult-T-M... | Tpi | RFQ |
31941-009 | Mul-T-Mount Red Vycor Sleeve For Use With Mult-T-M... | Tpi | RFQ |
32161 | 4"" Horizontal Concentric Vent Kit Seperated Comb... | Modine | RFQ |
32233 | Burner Orifice | Modine | RFQ |
33356 | 4"" Vertical Concentric Vent Kit Seperated Combus... | Modine | RFQ |
34966 | Burner | Modine | RFQ |
3501522A | Gas Type: NG; BtuH Input: 35,000; BtuH Output: 25,... | Williams | RFQ |
3501922A | Gas Type: NG; BtuH Input: 35,000; BtuH Output: 25,... | Williams | RFQ |
35020 | 10' Reflector | Modine | RFQ |
3502522A | Gas Type: NG; BtuH Input: 35,000; BtuH Output: 25,... | Williams | RFQ |
35054 | Ignitor | Modine | RFQ |
3508232 | Type: Forsaire T-Vent; Gas Type: NG; BtuH/kW Input... | Williams | RFQ |
3508632 | Type: Forsaire T-Vent; Gas Type: NG; BtuH/kW Input... | Williams | RFQ |
3509622A | Type: Monterey T-Vent; Gas Type: NG; BtuH Input: 3... | Williams | RFQ |
3509822 | Type: Monterey T-Vent; Gas Type: NG; BtuH Input: 3... | Williams | RFQ |
37389 | LP Conversion Kit | Modine | RFQ |
37393 | LP Conversion Kit | Modine | RFQ |
37394 | LP Conversion Kit | Modine | RFQ |
37395 | LP Conversion Kit | Modine | RFQ |
37396 | LP Conversion Kit | Modine | RFQ |
37569 | Motor | Modine | RFQ |
40025-K | 40025-K; Front Panel Assembly; Application: Cozy F... | Cozy | RFQ |
4007332 | Type: Forsaire D-Vent; Gas Type: NG; BtuH/kW Input... | Williams | RFQ |
4007732 | Type: Forsaire D-Vent; Gas Type: NG; BtuH/kW Input... | Williams | RFQ |
41280 | Power Exhauster | Modine | RFQ |
4505622A | BtuH Input: 45,000; BtuH Output: 31,500; Cabinet 2... | Williams | RFQ |
45AC-EEH-020 | 45AC-EEH-020 HEATER | Spacepak | RFQ |
45AC-EEH-050 | 45AC-EEH-050 HEATER | Spacepak | RFQ |
45AC-EEH-075 | 45AC-EEH-075 HEATER | Spacepak | RFQ |
45AC-EEH-100 | 45AC-EEH-100 HEATER | Spacepak | RFQ |
45AC-EEH-150 | 45AC-EEH-150 HEATER | Spacepak | RFQ |
45AC-EEH-200 | 45AC-EEH-200 HEATER | Spacepak | RFQ |
46023 | Relay Time Delay | Modine | RFQ |
46032 | Switch Pressure | Modine | RFQ |
46057 | Baffle | Modine | RFQ |
46058 | Tube Hanger | Modine | RFQ |
46075 | Terminal Board | Modine | RFQ |
462-30-TH-480V | kW: 7.30; BtuH: 24,915; Volts: 480V; Phase: 1; Wat... | Tpi | RFQ |
462-60-TH-480V | kW: 7.30; BtuH: 24,915; Volts: 480V; Phase: 1; Wat... | Tpi | RFQ |
463-30-THSS-480V | kW: 10.95; BtuH: 37,372; Volts: 480V; Phase: 1 or ... | Tpi | RFQ |
463-60-THSS-480V | kW: 10.95; BtuH: 37,372; Volts: 480V; Phase: 1 or ... | Tpi | RFQ |
463-90-THSS-480V | kW: 10.95; BtuH: 37,372; Volts: 480V; Phase: 1 or ... | Tpi | RFQ |
48446 | Switch Pressure | Modine | RFQ |
48447 | Switch Pressure | Modine | RFQ |
48735 | Pilot Assembly | Modine | RFQ |
48795 | Ignitor | Modine | RFQ |
48802 | Power Exhauster | Modine | RFQ |
48T2 | Double Pole Thermostat 50 F to 90 F; Mounting: In-... | Tpi | RFQ |
4901 | Free Standing Accessory, 102"" Maximum for L96-180... | Williams | RFQ |
4915 | Face Panel for L96-180, L96-179 | Williams | RFQ |
5001522A | Gas Type: NG; BtuH Input: 50,000; BtuH Output: 34,... | Williams | RFQ |
5001922A | Gas Type: NG; BtuH Input: 50,000; BtuH Output: 34,... | Williams | RFQ |
5002522A | Gas Type: NG; BtuH Input: 50,000; BtuH Output: 34,... | Williams | RFQ |
5008632 | Type: Forsaire T-Vent; Gas Type: NG; BtuH/kW Input... | Williams | RFQ |
5009622A | Type: Monterey T-Vent; Gas Type: NG; BtuH Input: 5... | Williams | RFQ |
5009822 | Type: Monterey T-Vent; Gas Type: NG; BtuH Input: 5... | Williams | RFQ |
50140 | Capacitor | Modine | RFQ |
50232 | Blower | Modine | RFQ |
50236 | Sensor Flood | Modine | RFQ |
50288 | Sensor | Modine | RFQ |
50310 | Fan | Modine | RFQ |
53079 | LP Conversion Kit | Modine | RFQ |
53081 | LP Conversion Kit | Modine | RFQ |
53653 | Switch Roll Out | Modine | RFQ |
53663 | Switch Pressure | Modine | RFQ |
53666 | Gas Valve | Modine | RFQ |
53673 | Motor | Modine | RFQ |
5507332 | Type: Forsaire D-Vent; Gas Type: NG; BtuH/kW Input... | Williams | RFQ |
5508232 | Type: Forsaire T-Vent; Gas Type: NG; BtuH/kW Input... | Williams | RFQ |
56085 | Switch Roll Out | Modine | RFQ |
56146 | Gas Valve | Modine | RFQ |
56151 | Gas Valve | Modine | RFQ |
56182 | Power Exhauster | Modine | RFQ |
56183 | Power Exhauster | Modine | RFQ |
58049 | Switch Limit | Modine | RFQ |
58057 | Pilot Assembly | Modine | RFQ |
5H0749530002 | Contactor 9A | Modine | RFQ |
5H0862800000 | Spring | Modine | RFQ |
5H78126-1 | Time Delay Relay Board | Modine | RFQ |
6005622A | BtuH Input: 60,000; BtuH Output: 42,000; Cabinet 2... | Williams | RFQ |
6007731 | Type: Forsaire D-Vent; BtuH/kW Input: 60,000; BtuH... | Williams | RFQ |
6007732 | Type: Forsaire D-Vent; Gas Type: NG; BtuH/kW Input... | Williams | RFQ |
6008832 | Type: Forsaire T-Vent; Gas Type: NG; BtuH/kW Input... | Williams | RFQ |
630-16209 | Volts: 208; Watts: 1,600; Overall Length: 19-11/16... | Tpi | RFQ |
630-16249 | Volts: 240; Watts: 1,600; Overall Length: 19-11/16... | Tpi | RFQ |
630-36489 | Volts: 480; Watts: 3,650; Overall Length: 41-11/16... | Tpi | RFQ |
63994 | Motor | Modine | RFQ |
63996 | Motor | Modine | RFQ |
64006 | Light Green | Modine | RFQ |
64337-022 | Element | Tpi | RFQ |
64337-023 | Element | Tpi | RFQ |
64337-024 | Element | Tpi | RFQ |
64337-025 | Element | Tpi | RFQ |
64337-026 | Element | Tpi | RFQ |
64337-027 | Element | Tpi | RFQ |
64337-028 | Element | Tpi | RFQ |
64337-029 | Element | Tpi | RFQ |
64337-030 | Element | Tpi | RFQ |
64337-031 | Element | Tpi | RFQ |
64337-032 | Element | Tpi | RFQ |
64337-033 | Element | Tpi | RFQ |
64337-034 | Element | Tpi | RFQ |
64337-035 | Element | Tpi | RFQ |
64337-036 | Element | Tpi | RFQ |
64337-037 | Element | Tpi | RFQ |
64337-038 | Element | Tpi | RFQ |
64337-039 | Element | Tpi | RFQ |
64337-040 | Element | Tpi | RFQ |
64337-041 | Element | Tpi | RFQ |
64337-049 | Element | Tpi | RFQ |
64337-050 | Element | Tpi | RFQ |
64337-051 | Element | Tpi | RFQ |
64337-052 | Element | Tpi | RFQ |
64337-053 | Element | Tpi | RFQ |
64337-054 | Element | Tpi | RFQ |
Top Industrial Brands |
---|
Hadco |
Sma |
Ventamatic |
Schlumberger |
Maxlite |
Mcdaniel Metals |
Wire Guard Systems |
Simkar |
Electroswitch |
Hawke |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote