If you’re in need of parts from categories such as Residential Unitary, you’ve come to the right place. At Industrial Gamut, owned and operated by ASAP Semiconductor, we have access to an inventory of more than two billion new and obsolete parts and components. This includes parts such as ACNF301016, ACNF310016, ACNF310516, ACNF310616, ACNF310816 and many others, all of which are available with short lead times and competitive prices. At Industrial Gamut, we leverage our buying power to secure lower costs and faster shipping on every part. We also provide solutions to product obsolescence, long-lead times and hard-to-find parts. Any parts not in our inventory can be sourced through our expansive international supply chain network that extends across the United States and Canada. To experience what sets us apart from our competitors, submit an RFQ today for Residential Unitary. Our dedicated account managers are standing by and will reach out to you in 15 minutes or less, 24/7/365.
Air Handlers And Evaporator Coils | Extended Warranties | Gas Furnaces |
Oil Furnaces | Single Packaged Units | Split Systems |
Part No. | Description | Manufacturer | Sub Category | RFQ |
---|---|---|---|---|
ACNF301016 | Nom. Tons: 2-1/2; Nom. kW: 9.8; Volts: 208/230; No... | Goodman | Air Handlers An... | RFQ |
ACNF310016 | Nom. Tons: 2-1/2; Volts: 208/230; Nom. CFM: 764; M... | Goodman | Air Handlers An... | RFQ |
ACNF310516 | Nom. Tons: 2-1/2; Nom. kW: 4.8; Volts: 208/230; No... | Goodman | Air Handlers An... | RFQ |
ACNF310616 | Nom. Tons: 2-1/2; Nom. kW: 6.0; Volts: 208/230; No... | Goodman | Air Handlers An... | RFQ |
ACNF310816 | Nom. Tons: 2-1/2; Nom. kW: 7.3; Volts: 208/230; No... | Goodman | Air Handlers An... | RFQ |
ACNF311016 | Nom. Tons: 2-1/2; Nom. kW: 9.8; Volts: 208/230; No... | Goodman | Air Handlers An... | RFQ |
ACSS960603BN | AFUE: 96.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACSS960804CN | AFUE: 96.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACSS961005CN | AFUE: 95.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVC800603BX | AFUE: 80.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVC800803BX | AFUE: 80.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVC800805CX | AFUE: 80.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVC801005CX | AFUE: 80.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVC960403BN | AFUE: 96.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVC960603BN | AFUE: 96.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVC960804CN | AFUE: 96.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVC961005CN | AFUE: 96.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVC961205DN | AFUE: 96.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVM970603BN | AFUE: 97.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVM970803BN | AFUE: 97.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVM970804CN | AFUE: 97.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ACVM971005CN | AFUE: 97.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
ADSH800603AX | AFUE: 80.0%; Configuration: Downflow/Horizontal; B... | Amana | Gas Furnaces | RFQ |
AE18BBA21 | Nom. Tons: 1-1/2; Nom. kW: 9.6; Volts: 208/230; No... | Coleman | Air Handlers An... | RFQ |
AE18BX21 | Nom. Tons: 1-1/2; Nom. kW: 9.6; Volts: 208/230; No... | Coleman | Air Handlers An... | RFQ |
AE24BBA21 | Nom. Tons: 2; Nom. kW: 12.5; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE24BX21 | Nom. Tons: 2; Nom. kW: 12.5; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE30BBA21 | Nom. Tons: 2-1/2; Nom. kW: 14.4; Volts: 208/230; N... | Coleman | Air Handlers An... | RFQ |
AE30BBB21 | Nom. Tons: 2-1/2; Nom. kW: 14.4; Volts: 208/230; N... | Coleman | Air Handlers An... | RFQ |
AE30BX21 | Nom. Tons: 2-1/2; Nom. kW: 14.4; Volts: 208/230; N... | Coleman | Air Handlers An... | RFQ |
AE36BBA21 | AE36BBA21 AH ECM 3T | Coleman | Air Handlers An... | RFQ |
AE36BBE21 | Nom. Tons: 3; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE36BX21 | Nom. Tons: 3; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE36CBA21 | Nom. Tons: 3; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE36CBE21 | Nom. Tons: 3; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE36CX21 | Nom. Tons: 3; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE42CBC21 | Nom. Tons: 3-1/2; Nom. kW: 19.2; Volts: 208/230; N... | Coleman | Air Handlers An... | RFQ |
AE42CBF21 | Nom. Tons: 3-1/2; Nom. kW: 19.2; Volts: 208/230; N... | Coleman | Air Handlers An... | RFQ |
AE42CX21 | Nom. Tons: 3-1/2; Nom. kW: 19.2; Volts: 208/230; N... | Coleman | Air Handlers An... | RFQ |
AE48CBC21 | Nom. Tons: 4; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE48CX21 | Nom. Tons: 4; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE48DBC21 | Nom. Tons: 4; Nom. kW: 24.0; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE48DX21 | Nom. Tons: 4; Nom. kW: 24.0; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE60CBD22 | Nom. Tons: 5; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE60CX21 | Nom. Tons: 5; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE60CX22 | Nom. Tons: 5; Nom. kW: 19.2; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE60DBC21 | Nom. Tons: 5; Nom. kW: 24.0; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE60DBG21 | Nom. Tons: 5; Nom. kW: 24.0; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AE60DX21 | Nom. Tons: 5; Nom. kW: 24.0; Volts: 208/230; Nom. ... | Coleman | Air Handlers An... | RFQ |
AFE18-60A | Dual Fuel Control | Goodman | Gas Furnaces | RFQ |
AFM254-000-WC3SL | Nom. Tons: 2; Nom. CFM: 800; CFM @ 0.5"" ESP: 360-... | Aspen Manufacturing | Air Handlers An... | RFQ |
AFM304-000-WC3SL | Nom. Tons: 2-1/2; Nom. CFM: 1,200; CFM @ 0.5"" ESP... | Aspen Manufacturing | Air Handlers An... | RFQ |
AFM374-000-WC3SL | Nom. Tons: 3; Nom. CFM: 1,200; CFM @ 0.5"" ESP: 39... | Aspen Manufacturing | Air Handlers An... | RFQ |
AFM424-000-WC3LL | Nom. Tons: 3.5; Nom. CFM: 1,600; CFM @ 0.5"" ESP: ... | Aspen Manufacturing | Air Handlers An... | RFQ |
AFM484-000-WC4LL | Nom. Tons: 4; Nom. CFM: 2,000; CFM @ 0.5"" ESP: 55... | Aspen Manufacturing | Air Handlers An... | RFQ |
AFM614-000-WC4LL | Nom. Tons: 5; Nom. CFM: 2,000; CFM @ 0.5"" ESP: 55... | Aspen Manufacturing | Air Handlers An... | RFQ |
AHE18B3XH21 | Nom. Tons: 1-1/2; Volts: 208/230; Nom. CFM: 850; C... | Coleman | Air Handlers An... | RFQ |
AHE22B3XH21 | Nom. Tons: 2; Volts: 208/230; Nom. CFM: 985; CFM @... | Coleman | Air Handlers An... | RFQ |
AHE24B3XH21 | Nom. Tons: 2; Volts: 208/230; Nom. CFM: 795; CFM @... | Coleman | Air Handlers An... | RFQ |
AHE30B3XH21 | Nom. Tons: 2-1/2; Volts: 208/230; Nom. CFM: 795; C... | Coleman | Air Handlers An... | RFQ |
AHE42D3XH20 | Nom. Tons: 3-1/2; Volts: 208/230; Nom. CFM: 1,180;... | Coleman | Air Handlers An... | RFQ |
AHE48D3XH21 | Nom. Tons: 4; Volts: 208/230; Nom. CFM: 1,385; CFM... | Coleman | Air Handlers An... | RFQ |
AHR18B3XH21 | Nom. Tons: 1-1/2; Volts: 208/230; Nom. CFM: 665; C... | Coleman | Air Handlers An... | RFQ |
AHR24B3XH21 | Nom. Tons: 2; Volts: 208/230; Nom. CFM: 740; CFM @... | Coleman | Air Handlers An... | RFQ |
AHR30B3XH21 | Nom. Tons: 2-1/2; Volts: 208/230; Nom. CFM: 1,115;... | Coleman | Air Handlers An... | RFQ |
AHR36B3XH21 | Nom. Tons: 3; Volts: 208/230; Nom. CFM: 1,245; CFM... | Coleman | Air Handlers An... | RFQ |
AHR48D3XH21 | Nom. Tons: 4; Volts: 208/230; Nom. CFM: 1,610; CFM... | Coleman | Air Handlers An... | RFQ |
AHR60D3XH21 | Nom. Tons: 5; Volts: 208/230; Nom. CFM: 1,870; CFM... | Coleman | Air Handlers An... | RFQ |
AHV18B3XH21C | Nom. Tons: 1-1/2; Volts: 208/230; Nom. CFM: 850; M... | Coleman | Air Handlers An... | RFQ |
AHV36C3XH21C | Nom. Tons: 3; Volts: 208/230; Nom. CFM: 1,190; Min... | Coleman | Air Handlers An... | RFQ |
ALCRKT01 | AL Coil Repair Kit | Goodman | Air Handlers An... | RFQ |
ALFH16201E | 16"" Filter | Goodman | Air Handlers An... | RFQ |
ALFH1912201E | 19.5"" Filter | Goodman | Air Handlers An... | RFQ |
ALFH20231E | 23"" Filter | Goodman | Air Handlers An... | RFQ |
AMEC800403AN | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800603BN | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800603BX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800803BN | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800803BX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800804BN | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800804BX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800804CN | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800804CX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800805CN | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800805CX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC800805DX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC801005CN | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC801005CX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMEC960303AN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEC960402BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEC960403AN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEC960603AN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEC960603BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEC960803BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEC960804CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEC961004CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEC961005CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEC961205DN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMEH800805CX | AFUE: 80.00%; Configuration: Upflow/Horizontal; Bt... | Amana | Gas Furnaces | RFQ |
AMEH800805DX | AFUE: 80.00%; Configuration: Upflow/Horizontal; Bt... | Amana | Gas Furnaces | RFQ |
AMEH801005CX | AFUE: 80.00%; Configuration: Upflow/Horizontal; Bt... | Amana | Gas Furnaces | RFQ |
AMES800403AU | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800403AX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800603AU | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800603AX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800603BN | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800604BU | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800604BX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800803BX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800804BU | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800804BX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800804CX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800805CU | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES800805CX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES801005CX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES801205DX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Gas Furnaces | RFQ |
AMES920403AN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES920603BN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES920803BN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES920804CN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES920805CN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES921004CN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES921005CN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES921205DN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES960403AN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES960403BU | 96% Multi-Position Furnace | Amana | Gas Furnaces | RFQ |
AMES960603BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES960603BU | 96% Multi-Position Furnace | Amana | Gas Furnaces | RFQ |
AMES960803BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES960804CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES960805CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES960805CU | 96% Multi-Position Furnace | Amana | Gas Furnaces | RFQ |
AMES961005CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMES961205DN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMH80403AN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMH80603AN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMH80604BN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMH80803BN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMH80804BN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMH80805CN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMH81005CN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMH81205DX | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMS80804BX | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS920603BN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS920803BN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS921005CN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS921205DN | AFUE: 92.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS960402BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS960603BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS960803BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS960804CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS961005CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMSS961205DN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC800603BN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC800603BX | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC800604BN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC800803BN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC800804CN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC800804CX | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC800805CN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC801005CN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC80604BX | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC80805CX | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC80805DX | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC81005CX | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC960403BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC960603BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC960803BN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC960804CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC961005CN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC961005DN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVC961205DN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVM970603BN | AFUE: 97.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVM970803BN | AFUE: 97.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVM970804CN | AFUE: 97.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVM971005CN | AFUE: 97.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVM971205DN | AFUE: 97.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVS800604BU | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVS800805CU | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVS960603BU | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
AMVS960805CU | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Gas Furnaces | RFQ |
ANX130181 | SEER: 13; EER: 11.0; Nom. Tons: 1-1/2; BtuH Coolin... | Amana | Split Systems | RFQ |
ANX130241 | SEER: 13; EER: 11.0; Nom. Tons: 2; BtuH Cooling: 2... | Amana | Split Systems | RFQ |
ANX130301 | SEER: 13; EER: 11.0; Nom. Tons: 2-1/2; BtuH Coolin... | Amana | Split Systems | RFQ |
ANX130361 | SEER: 13; EER: 11.0; Nom. Tons: 3; BtuH Cooling: 3... | Amana | Split Systems | RFQ |
ANX130421 | SEER: 13; EER: 11.0; Nom. Tons: 3-1/2; BtuH Coolin... | Amana | Split Systems | RFQ |
ANX130481 | SEER: 13; EER: 11.0; Nom. Tons: 4; BtuH Cooling: 4... | Amana | Split Systems | RFQ |
ANX130601 | SEER: 13; EER: 11.0; Nom. Tons: 5; BtuH Cooling: 5... | Amana | Split Systems | RFQ |
ANX130611 | SEER: 13; EER: 11.0; Nom. Tons: 5; BtuH Cooling: 5... | Amana | Split Systems | RFQ |
ANX140181 | SEER: 14; EER: 11.5; Nom. Tons: 1-1/2; BtuH Coolin... | Amana | Split Systems | RFQ |
ANX140191 | SEER: 14; EER: 12.2; Nom. Tons: 1-1/2; BtuH Coolin... | Amana | Split Systems | RFQ |
ANX140241 | SEER: 14; EER: 11.5; Nom. Tons: 2; BtuH Cooling: 2... | Amana | Split Systems | RFQ |
ANX140251 | SEER: 14; EER: 12.2; Nom. Tons: 2; BtuH Cooling: 2... | Amana | Split Systems | RFQ |
ANX140301 | SEER: 14; EER: 11.5; Nom. Tons: 2-1/2; BtuH Coolin... | Amana | Split Systems | RFQ |
ANX140311 | SEER: 14; EER: 12.2; Nom. Tons: 2-1/2; BtuH Coolin... | Amana | Split Systems | RFQ |
ANX140361 | SEER: 14; EER: 11.5; Nom. Tons: 3; BtuH Cooling: 3... | Amana | Split Systems | RFQ |
ANX140371 | SEER: 14; EER: 12.2; Nom. Tons: 3; BtuH Cooling: 3... | Amana | Split Systems | RFQ |
ANX140421 | SEER: 14; EER: 12.2; Nom. Tons: 3-1/2; BtuH Coolin... | Amana | Split Systems | RFQ |
ANX140431 | SEER: 14; EER: 12.2; Nom. Tons: 3-1/2; BtuH Coolin... | Amana | Split Systems | RFQ |
ANX140481 | SEER: 14; EER: 11.7; Nom. Tons: 4; BtuH Cooling: 4... | Amana | Split Systems | RFQ |
Top Industrial Brands |
---|
Hadco |
Sma |
Ventamatic |
Schlumberger |
Maxlite |
Mcdaniel Metals |
Wire Guard Systems |
Simkar |
Electroswitch |
Hawke |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote