Industrial Gamut is an all-inclusive purchasing platform for industrial products. Our inventory comprises a diverse selection of product categories, one of which is Hvac Equipment. Within this category are parts such as P10SA, PDE15R5SG, APG1461100M41, 11GG045A1NTA11C, PHE4B3641 and many others, all of which are available with short lead times and competitive prices. If you need a part that is not in our inventory, it can be sourced and shipped to you via our international supply chain network that spans North America and Europe.
At Industrial Gamut, we specialize in leveraging our buying power to secure low prices and fast shipping times on every part that we sell. To begin the purchasing process instantly, submit an RFQ today for Hvac Equipment. We are an AS9120B, ISO 9001:2015, and FAA AC 00-56B accredited business, as well as the only independent distributor with a strict no China sourcing pledge, ensuring that each part you purchase from us is reliable and of the highest quality.
Commercial | Manufactured Housing | Mini Split Systems |
Residential Unitary | Specialty |
Part No. | Description | Manufacturer | Category | Sub Category | RFQ |
---|---|---|---|---|---|
P10SA | P10SA PORTABLE AC 10K | Friedrich | Specialty | Portable Ac | RFQ |
PDE15R5SG | Type: A/C Electric Heat; BtuH Cooling: 14,500; Btu... | Friedrich | Specialty | Packaged Termin... | RFQ |
APG1461100M41 | Single Packaged Gas/Electric Air Conditioner 14 SE... | Amana | Residential Uni... | Single Packaged... | RFQ |
11GG045A1NTA11C | BtuH Input: 45,000; BtuH Output: 37,350; CFM: 550;... | Sterling | Specialty | Heaters And Fur... | RFQ |
PHE4B3641 | Nom. Tons: 3; BtuH Cooling: 35,800; BtuH Heating I... | Coleman | Commercial | Single Packaged... | RFQ |
GSZ140191 | SEER: 14; EER: 11.5; Nom. Tons: 1-1/2; BtuH Coolin... | Goodman | Residential Uni... | Split Systems | RFQ |
113954J | Varistor | Daikin | Mini Split Syst... | Single Zone Sys... | RFQ |
LS-99-3037-24-22 | Line set | Coleman | Manufactured Ho... | Installation Ac... | RFQ |
CAPFA2418A6 | Nom. Tons: 2; Liquid Conn.: 3/8""; Suction Fitting... | Goodman | Residential Uni... | Air Handlers An... | RFQ |
11J31R04766 | 11J31R04766 MOTOR | Sterling | Specialty | Heaters And Fur... | RFQ |
J36LA-A00XPXXXJ | Type: Air Conditioner - Single-Phase; Volts: 230/2... | Solair | Specialty | Vertical Packag... | RFQ |
23145-10 | 23145-10; Grill for 30,000 BTU (14x32); Applicatio... | Cozy | Specialty | Heaters And Fur... | RFQ |
DE36A34-175L-401 | Nom. Tons: 3; Liquid Conn.: 3/8""; Suction Fitting... | Aspen Manufacturing | Residential Uni... | Air Handlers An... | RFQ |
CM30BBAA1 | Nom. Tons: 2-1/2; Liquid Conn.: 3/8""; Suction Fit... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
ASPT29B14 | Nom. Tons: 2; Volts: 208/230; Nom. CFM: 1,430; CFM... | Goodman | Residential Uni... | Air Handlers An... | RFQ |
EWAAH5L-1NT | AsureSM Extended Service Plan Extended Parts and L... | Goodman | Residential Uni... | Extended Warran... | RFQ |
CHWG-462 | Stainless Steel Wire Guard | Tpi | Specialty | Heaters And Fur... | RFQ |
WCT08A10A | Type: Cool Only; Volts: 115; BtuH Cooling: 8,000; ... | Friedrich | Specialty | Room Air Condit... | RFQ |
ZXG12E2B1AA1A112A2 | SEER: 13; EER: 11.0; Nom. Tons: 10; BtuH Cooling: ... | Coleman | Commercial | Single Packaged... | RFQ |
DZ11TA0904 | EER: 11.0; Nom. Tons: 7-1/2; BtuH Cooling: 93,000;... | Daikin | Commercial | Split Systems | RFQ |
GMES800804CN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Goodman | Residential Uni... | Gas Furnaces | RFQ |
ASPT30C14 | Nom. Tons: 1-1/2-2; Volts: 208/230; Nom. CFM: 1,40... | Goodman | Residential Uni... | Air Handlers An... | RFQ |
ACVC960403BN | AFUE: 96.0%; Configuration: Downflow/Horizontal; B... | Amana | Residential Uni... | Gas Furnaces | RFQ |
S1-ECL05 | Breaker: Yes; Nom. kW: 5; Min. Circuit Amps: 36.0;... | Source 1 | Residential Uni... | Air Handlers An... | RFQ |
1FF0110 | Wt. Lbs.: 2 | Coleman | Residential Uni... | Gas Furnaces | RFQ |
XT-03C00B4A1AAA1A1 | XT-03C00B4A1AAA1A1 3T 3P | Coleman | Commercial | Single Packaged... | RFQ |
S1-4HK16500506 | Breaker: Yes; Nom. kW: 5; Wt. Lbs.: 5.7 | Source 1 | Residential Uni... | Air Handlers An... | RFQ |
6502922A | Gas Type: NG; BtuH Input: 65,000; BtuH Output: 47,... | Williams | Specialty | Heaters And Fur... | RFQ |
BRYQ60A2W | Occupancy Sensor | Daikin | Mini Split Syst... | Multi Zone Syst... | RFQ |
HC8B060F4C | SEER: 18; EER: 12; Nom. Tons: 5; BtuH Cooling: 60,... | Coleman | Residential Uni... | Split Systems | RFQ |
92516 | Low Lead Brass Sillcock; Size: 3/4"" FGH x 3/4"" M... | Dial Manufacturing | Specialty | Evaporative Coo... | RFQ |
EX38CTWP | Type: Programmable White D-Vent; Gas Type: LP; Min... | Rinnai | Specialty | Heaters And Fur... | RFQ |
2SD04700824 | Smoke Detector; Wt. Lbs.: 9.35 | Coleman | Commercial | Single Packaged... | RFQ |
B-VMH24UU-1 | Style: Universal Mounted; BtuH Cooling: 24,000; Bt... | Comfort Aire | Mini Split Syst... | Multi Zone Syst... | RFQ |
B-SVH09SA-0 | BtuH Cooling: 9,000; BtuH Heating: 9,800; Volts: 1... | Comfort Aire | Mini Split Syst... | Single Zone Sys... | RFQ |
CM24ABAA1 | Nom. Tons: 2; Liquid Conn.: 3/8""; Suction Fitting... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
DBH0603D000001S | Nom. Tons: 5; BtuH Cooling: 56,500; BtuH Heating I... | Daikin | Commercial | Single Packaged... | RFQ |
VMC1-75D36N | BtuH Input: 75,000; BtuH Output: 72,000; Nom. CFM:... | Revolv | Manufactured Ho... | Furnaces | RFQ |
902987 | 902987 RELAY | Maytag | Manufactured Ho... | Installation Ac... | RFQ |
EP12G33B | Type: Heat/Cool; Volts: 230/208; BtuH Cooling: 12,... | Friedrich | Specialty | Room Air Condit... | RFQ |
PCCP101-103 | Roof Curb for GPH- Electric/Electric Package Unit | Mcdaniel Metals | Commercial | Single Packaged... | RFQ |
25FD90150 | 25% Manual Fresh Air Damper; Wt. Lbs.: 11 | Mcdaniel Metals | Commercial | Single Packaged... | RFQ |
ARU24RGLX | Style: Medium Static Ducted; BtuH Cooling: 24,000;... | Fujitsu | Mini Split Syst... | Single Zone Sys... | RFQ |
63996 | Motor | Modine | Specialty | Heaters And Fur... | RFQ |
11AS-Y2 | 2"" PVC Concentric Vent Kit; Application: To allow... | Sterling | Specialty | Heaters And Fur... | RFQ |
ALFH16201E | 16"" Filter | Goodman | Residential Uni... | Air Handlers An... | RFQ |
CA48D44-230L-000 | Nom. Tons: 4; Liquid Conn.: 3/8""; Suction Fitting... | Aspen Manufacturing | Residential Uni... | Air Handlers An... | RFQ |
K9379219013 | K9379219013 REMOTE CNTRL | Fujitsu | Mini Split Syst... | Single Zone Sys... | RFQ |
DDUE5-NT | Warranty replacement 5 year | Daikin | Residential Uni... | Extended Warran... | RFQ |
903656 | 903656 ROOF CAP | Maytag | Manufactured Ho... | Installation Ac... | RFQ |
B-VMH18CU-1 | Style: Ceiling Cassette; BtuH Cooling: 18,000; Btu... | Comfort Aire | Mini Split Syst... | Multi Zone Syst... | RFQ |
PRCPHP060LM | 5-Year Labor Only | Coleman | Residential Uni... | Extended Warran... | RFQ |
GCVM970803BN | AFUE: 97.0%; Configuration: Downflow/Horizontal; B... | Goodman | Residential Uni... | Gas Furnaces | RFQ |
DE60C3G-245R-402 | Nom. Tons: 5; Liquid Conn.: 3/8""; Suction Fitting... | Aspen Manufacturing | Residential Uni... | Air Handlers An... | RFQ |
12767 | Motor | Modine | Specialty | Heaters And Fur... | RFQ |
RPC1424 | Nom. Tons: 2; Width: 35""; Height: 22-1/5""; Depth... | Maytag | Manufactured Ho... | Single Packaged... | RFQ |
M1BB-066A-BW | Type: With Coil Cabinet; BtuH Input: 66,000; BtuH ... | Maytag | Manufactured Ho... | Furnaces | RFQ |
CP08G10B | Type: Cool Only; Volts: 115; BtuH Cooling: 8,000; ... | Friedrich | Specialty | Room Air Condit... | RFQ |
DPE1803002 | Power Exhaust 208-230V; Wt. Lbs.: 175 | Mcdaniel Metals | Commercial | Single Packaged... | RFQ |
ES4BD-060KB | SEER: 13; Nom. Tons: 5; BtuH Cooling: 55,000; Volt... | Westinghouse | Residential Uni... | Split Systems | RFQ |
VHA18K34RTN | Type: Heat Pump; Volts: 230/208; BtuH Cooling: 18,... | Friedrich | Specialty | Vertical Packag... | RFQ |
7602-133180 | Hose Kit W/Flow Control & Shut Off Valves 1-1/4"" ... | Comfort Aire | Specialty | Geothermal Unit... | RFQ |
PCG4A300502X3 | SEER: 14; Nom. Tons: 2-1/2; BtuH Cooling: 29,000; ... | Coleman | Residential Uni... | Single Packaged... | RFQ |
2TP04540925 | 2TP04540925 ELCTRIC HEAT | Coleman | Commercial | Single Packaged... | RFQ |
AUU18RGLX | Style: Circular Flow Cassette; BtuH Cooling: 18,00... | Fujitsu | Mini Split Syst... | Single Zone Sys... | RFQ |
1403822 | Type: D-Vent; Gas Type: NG; BtuH Input: 14,000; Bt... | Williams | Specialty | Heaters And Fur... | RFQ |
2MD04703824 | Motorized Air Damper, Downflow; Wt. Lbs.: 66 | Coleman | Commercial | Single Packaged... | RFQ |
DSZC180481 | SEER: 18; EER: 13.0; Nom. Tons: 4; BtuH Cooling: 4... | Goodman | Residential Uni... | Split Systems | RFQ |
11AS-X7-4 | Concentric Vent Kit; Application: Used with GG Ser... | Sterling | Specialty | Heaters And Fur... | RFQ |
TM-1430-SX | 30' ITB Tube Kit; Shipping Wt. Lbs.: 150; Shipping... | Infrasave | Specialty | Infrared Heater... | RFQ |
CU60DXA2 | Nom. Tons: 5; Liquid Conn.: 3/8""; Suction Fitting... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
CM24BBHA1 | Nom. Tons: 2; Liquid Conn.: 3/8""; Suction Fitting... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
53663 | Switch Pressure | Modine | Specialty | Heaters And Fur... | RFQ |
APH1460M41 | Single Packaged Heat Pump 14 SEER, Single-Phase, 5... | Amana | Residential Uni... | Single Packaged... | RFQ |
48T2 | Double Pole Thermostat 50 F to 90 F; Mounting: In-... | Tpi | Specialty | Heaters And Fur... | RFQ |
CAPFA1818C6 | Nom. Tons: 1-1/2; Liquid Conn.: 3/8""; Suction Fit... | Goodman | Residential Uni... | Air Handlers An... | RFQ |
EWXW30068C05211 | Nom. Tons: 2-1/2; Nom. kW: 5; Nom. CFM: 1,000; CFM... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
TRJ-1 | Roof Jack 12""; Wt. Lbs.: 20 | Thermo Pride | Manufactured Ho... | Installation Ac... | RFQ |
RZ222753 | Discharge Air Temperature Sensor | Reznor | Specialty | Heaters And Fur... | RFQ |
RGF1L120CE20MP12 | AFUE: 80.00%; Configuration: Multi-Position; BtuH ... | Evcon | Residential Uni... | Gas Furnaces | RFQ |
3509622A | Type: Monterey T-Vent; Gas Type: NG; BtuH Input: 3... | Williams | Specialty | Heaters And Fur... | RFQ |
PTHP09A130B | Type: Heat Pump; BtuH Cooling: 9,500; BtuH Heating... | Comfort Aire | Specialty | Packaged Termin... | RFQ |
7181 | 16kW Air Cooled Standby Generator; Gas Type: LP/NG... | Honeywell | Specialty | Generators | RFQ |
MVC12BN21 | Nom. Tons: 3; Volts: 208/230; Nom. CFM: 1,200; Min... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
AMES800805CX | AFUE: 80%; Configuration: Upflow/Horizontal; BtuH ... | Amana | Residential Uni... | Gas Furnaces | RFQ |
AWUF240316 | Nom. Tons: 2; Nom. kW: 3.0; Volts: 208/230; Nom. C... | Goodman | Residential Uni... | Air Handlers An... | RFQ |
GPC1560H41 | SEER: 15; EER: 12; Nom. Tons: 5; BtuH Cooling: 57,... | Goodman | Residential Uni... | Single Packaged... | RFQ |
DZ14SA0364 | SEER: 14; EER: 11.5; Nom. Tons: 3.0; BtuH Cooling:... | Daikin | Commercial | Split Systems | RFQ |
PTH124G35AXXX | Type: Heat Pump; BtuH Cooling: 11,500; BtuH Heatin... | Amana | Specialty | Packaged Termin... | RFQ |
0270L01163 | Horizontal Economizer; Wt. Lbs.: 88 | Daikin | Commercial | Single Packaged... | RFQ |
C8QAMX30U-B | Nom. Tons: 2-1/2; Metering Device: TXV; Nom. AC To... | Maytag | Manufactured Ho... | Evaporator Coil... | RFQ |
ZQG06F4C1AA1A111A3 | ZQG06F4C1AA1A111A3 5T 3P | Coleman | Commercial | Single Packaged... | RFQ |
H08D302R80 | Nom. Tons: 2; Nom. CFM: 800; Rows: 3; Volts: 208; ... | Williams | Specialty | Fan Coil Units | RFQ |
53081 | LP Conversion Kit | Modine | Specialty | Heaters And Fur... | RFQ |
64337-054 | Element | Tpi | Specialty | Heaters And Fur... | RFQ |
PCG4B601253X2 | PCG4B601253X2 5T 14S125K | Coleman | Commercial | Single Packaged... | RFQ |
RGF29080BE12MP11 | AFUE: 96.00%; Configuration: Multi-Position; BtuH ... | Evcon | Residential Uni... | Gas Furnaces | RFQ |
M7TL 072A BW | Type: With Coil Cabinet; BtuH Input: 72,000; BtuH ... | Maytag | Manufactured Ho... | Furnaces | RFQ |
FSS-3124-1 | kW: 3.15; BtuH: 10,748; Volts: 240; Phase: 1; Amps... | Tpi | Specialty | Heaters And Fur... | RFQ |
HZH070B1D06NLS | Volts: 208/230; Nom. Tons: 6; Heat Exchanger Optio... | Comfort Aire | Specialty | Geothermal Unit... | RFQ |
M1MB 056A AW | Type: Without Coil Cabinet; BtuH Input: 56,000; Bt... | Maytag | Manufactured Ho... | Furnaces | RFQ |
56183 | Power Exhauster | Modine | Specialty | Heaters And Fur... | RFQ |
311-12Q | 3/4"" GARDEN HOSE CAP | Jmf | Specialty | Evaporative Coo... | RFQ |
24CDXQ | Nom. Tons: 2; Nom. CFM: 860; Volts: 120; 5/8""; Co... | First Co | Specialty | Fan Coil Units | RFQ |
TH4B4822S | SEER: 14; EER: 12.25; Nom. Tons: 4; BtuH Cooling: ... | Coleman | Residential Uni... | Split Systems | RFQ |
902898A | 902898A RELAY BOX AC/HP | Maytag | Manufactured Ho... | Installation Ac... | RFQ |
NH-07C00BSAAA2 | Nom. Tons: 7-1/2; Liquid Conn.: 5/8""; Suction Fit... | Coleman | Commercial | Split Systems | RFQ |
BYCQ125B-W1 | Decoration Panel | Daikin | Mini Split Syst... | Multi Zone Syst... | RFQ |
903664 | Roof Jack 35"" - 63""; Wt. Lbs.: 32 | Maytag | Manufactured Ho... | Installation Ac... | RFQ |
GMVC81005CNSUB | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Goodman | Residential Uni... | Gas Furnaces | RFQ |
J36HA-A00XPXXXE | Type: Heat Pump - Single-Phase; Volts: 230/208; Bt... | Solair | Specialty | Vertical Packag... | RFQ |
ZD-03H10B1A1AAA1A1 | ZD-03H10B1A1AAA1A1 3T GE | Coleman | Residential Uni... | Single Packaged... | RFQ |
25CDX-HW | Nom. Tons: 2; Nom. CFM: 880; Volts: 120; 5/8""; Co... | First Co | Specialty | Fan Coil Units | RFQ |
HBH048A3C30CLS | Volts: 208/230; 4 Ton Horizontal WSHP Left Connect... | Comfort Aire | Specialty | Geothermal Unit... | RFQ |
11TF300A1NS111 | BtuH Input: 300,000; BtuH Output: 249,000; CFM: 5,... | Sterling | Specialty | Heaters And Fur... | RFQ |
24VHBXB-HW | Nom. Tons: 1-1/2-2; Volts: 120; Nom. CFM: 800; Min... | First Co | Residential Uni... | Air Handlers An... | RFQ |
DBG0724VM00001S | SEER: 15; EER: 11.0; Nom. Tons: 6; BtuH Cooling: 6... | Daikin | Commercial | Single Packaged... | RFQ |
ASZ160181 | SEER: 16; EER: 13.0; Nom. Tons: 1-1/2; BtuH Coolin... | Amana | Residential Uni... | Split Systems | RFQ |
PTC153G50AXXX | Type: A/C Electric Heat; BtuH Cooling: 14,000; Btu... | Amana | Specialty | Packaged Termin... | RFQ |
R8GE-042K096C | SEER: 14; EER: 11.0; Nom. Tons: 3-1/2; BtuH Coolin... | Westinghouse | Residential Uni... | Single Packaged... | RFQ |
J42L2-C00XPXXXJ | Type: Air Conditioner -Three-Phase; Volts: 460; Bt... | Solair | Specialty | Vertical Packag... | RFQ |
VHA12R34RTP | Type: Heat Pump; Volts: 265; BtuH Cooling: 11,500;... | Friedrich | Specialty | Vertical Packag... | RFQ |
8945 | LP Gas Conversion Kit | Williams | Specialty | Heaters And Fur... | RFQ |
S1-1NP0681 | LP Conversion Kit | Source 1 | Residential Uni... | Gas Furnaces | RFQ |
ZXG12F2B3AA1A111A2 | EER: 11.0; Nom. Tons: 10; BtuH Cooling: 116,000; B... | Coleman | Commercial | Single Packaged... | RFQ |
921517 | Nom. Tons: 3; Liquid Conn.: 3/8""; Suction Fitting... | Westinghouse | Residential Uni... | Air Handlers An... | RFQ |
2NP04502025 | Nom. kW: 20; Wt. Lbs.: 15 | Coleman | Residential Uni... | Air Handlers An... | RFQ |
ZXG05F2B1AA1A111A2 | EER: 11.0; Nom. Tons: 4; BtuH Cooling: 45,000; Btu... | Coleman | Commercial | Single Packaged... | RFQ |
RX12RMVJU9 | SEER: 19.4; SEER Non-Ducted: 17; SEER Ducted: 19.4... | Daikin | Mini Split Syst... | Single Zone Sys... | RFQ |
AP42CX21 | Nom. Tons: 3-1/2; Volts: 208/230; Nom. CFM: 1,400;... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
GMEC801205DN | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Goodman | Residential Uni... | Gas Furnaces | RFQ |
3500-8981 | Coil Shelf Kit | Coleman | Manufactured Ho... | Installation Ac... | RFQ |
CC48D44-245L-056 | Nom. Tons: 4; Liquid Conn.: 3/8""; Suction Fitting... | Aspen Manufacturing | Residential Uni... | Air Handlers An... | RFQ |
HBH036A1C30CRS | Volts: 208/230; 3 Ton Horizontal WSHP Right Connec... | Comfort Aire | Specialty | Geothermal Unit... | RFQ |
AMVC961205DN | AFUE: 96.0%; Configuration: Upflow/Horizontal; Btu... | Amana | Residential Uni... | Gas Furnaces | RFQ |
2EE04709324 | 2EE04709324 ECONOMIZER | Coleman | Commercial | Single Packaged... | RFQ |
EHW3TA-A15L | 15 kW Heater 208/230/1 | Solair | Specialty | Vertical Packag... | RFQ |
UXHH9N | Light Commercial Mini-Split Extended Warranty 1 Ye... | Fujitsu | Residential Uni... | Extended Warran... | RFQ |
RSCS424 | RSCS424 RSA1BE4M1SN42K | Maytag | Manufactured Ho... | Split Systems | RFQ |
AVV49CE321 | Nom. Tons: 4; Volts: 208/230; Nom. CFM: 1,500; CFM... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
KHRS940-25 | Fresh Air Intake Kit | Fujitsu | Mini Split Syst... | Single Zone Sys... | RFQ |
ASX140301 | SEER: 14; EER: 11.5; Nom. Tons: 2-1/2; BtuH Coolin... | Amana | Residential Uni... | Split Systems | RFQ |
GMVC800804CX | AFUE: 80.0%; Configuration: Upflow/Horizontal; Btu... | Goodman | Residential Uni... | Gas Furnaces | RFQ |
PH4803C | PH4802; CFM: 4,800; Volts: 120; Pad Height: 22-3/4... | Phoenix | Specialty | Evaporative Coo... | RFQ |
RX09AXVJU | RX09AXVJU 9K OUT HP 19S | Daikin | Mini Split Syst... | Single Zone Sys... | RFQ |
PBC093G00CC | Type: Cooling Only; Volts: 230/208; BtuH Cooling: ... | Amana | Specialty | Room Air Condit... | RFQ |
KG7SL 120D-45D1 | AFUE: 92.0%; BtuH Input: 120,000; BtuH Output: 110... | Westinghouse | Residential Uni... | Gas Furnaces | RFQ |
P323665 | Fuse Limiter for L96-625 | Williams | Specialty | Heaters And Fur... | RFQ |
EWGAH10L-1NT | 10-Year Labor Coverage AH - Tier 1 | Goodman | Residential Uni... | Extended Warran... | RFQ |
DE36B34-210R-402 | Nom. Tons: 3; Liquid Conn.: 3/8""; Suction Fitting... | Aspen Manufacturing | Residential Uni... | Air Handlers An... | RFQ |
PBH113G35CC | Type: Heat Pump; Volts: 230/208; BtuH Cooling: 11,... | Amana | Specialty | Room Air Condit... | RFQ |
CE48A34-175L-004 | Nom. Tons: 4; Liquid Conn.: 3/8""; Suction Fitting... | Aspen Manufacturing | Residential Uni... | Air Handlers An... | RFQ |
921987E | SEER: 14; Nom. Tons: 5.00; BtuH Cooling: 60,000; B... | Westinghouse | Residential Uni... | Split Systems | RFQ |
VDS80804BN | AFUE: 80.0%; Configuration: Downflow; BtuH Input: ... | Goodman | Residential Uni... | Gas Furnaces | RFQ |
S1-EK0605211 | Breaker: No; Nom. kW: 5; Min. Circuit Amps: 26.0; ... | Source 1 | Residential Uni... | Air Handlers An... | RFQ |
HRC12A1CAMSCFL | Volts: 265; 1 Ton WSHP Console Heat Controller Lef... | Comfort Aire | Specialty | Geothermal Unit... | RFQ |
EHW3TA-C09L | 9 kW Heater 460/3 | Solair | Specialty | Vertical Packag... | RFQ |
1-4010-5035 | Roof Curb Adapter; Wt. Lbs.: 247 | Cdi | Commercial | Single Packaged... | RFQ |
APH1636M41 | SEER: 16; EER: 12.0; Nom. Tons: 3; BtuH Cooling: 3... | Amana | Residential Uni... | Single Packaged... | RFQ |
JL-0778-XX | 100 VA Transformer | Infrasave | Specialty | Infrared Heater... | RFQ |
RAC13L30B23S | SEER: 13; EER: 11.5; Nom. Tons: 2-1/2; BtuH Coolin... | Evcon | Residential Uni... | Split Systems | RFQ |
JJ-080W-BN | IWP 80; BtuH Input: 80,000; Shipping 14"" W x 13.5... | Infrasave | Specialty | Infrared Heater... | RFQ |
DE36C34-175R-402 | Nom. Tons: 3; Liquid Conn.: 3/8""; Suction Fitting... | Aspen Manufacturing | Residential Uni... | Air Handlers An... | RFQ |
541679 | Corner Pad Clips; Size: 3"" x 1/2"" | Breezair | Specialty | Evaporative Coo... | RFQ |
EHWA03-C15L | 15 kW Heater 460/3 | Solair | Specialty | Vertical Packag... | RFQ |
CA42A34-230L-000 | Nom. Tons: 3-1/2; Liquid Conn.: 3/8""; Suction Fit... | Aspen Manufacturing | Residential Uni... | Air Handlers An... | RFQ |
GSZC160481 | SEER: 16; EER: 13.0; Nom. Tons: 4; BtuH Cooling: 4... | Goodman | Residential Uni... | Split Systems | RFQ |
VCES800804BX | AFUE: 80%; Configuration: Downflow/Horizontal; Btu... | Goodman | Residential Uni... | Gas Furnaces | RFQ |
FOT-132 | Manifold Cover Kit A | Rinnai | Specialty | Heaters And Fur... | RFQ |
QC3B30B22S | Nom. Tons: 2-1/2; Min. Circuit Amps: 14.2; Max. Fu... | Coleman | Manufactured Ho... | Split Systems | RFQ |
DPE901507 | Power Exhaust 575V; Wt. Lbs.: 85.0 | Mcdaniel Metals | Commercial | Single Packaged... | RFQ |
OME-72D36 | BtuH Input: 70,000; BtuH Output: 60,000; Width: 18... | Thermo Pride | Manufactured Ho... | Furnaces | RFQ |
ASZC180481 | SEER: 18; EER: 13.0; Nom. Tons: 4; BtuH Cooling: 4... | Amana | Residential Uni... | Split Systems | RFQ |
45ESP3642JV4MB | 45ESP3642JV4MB FAN COIL | Spacepak | Specialty | High Velocity A... | RFQ |
NHPA-424-3019 | Nom. Tons: 2; SEER: 12; Max. Fuse Size: 25; Liquid... | National Comfort Products | Specialty | Through The Wal... | RFQ |
921278 | SEER: 20; Nom. Tons: 5; BtuH Cooling: 54,500; BtuH... | Westinghouse | Residential Uni... | Single Packaged... | RFQ |
KEH041A43 | Drain Pan Heater | Daikin | Mini Split Syst... | Single Zone Sys... | RFQ |
UTY-XCBXZ2 | Interface Kit | Fujitsu | Mini Split Syst... | Single Zone Sys... | RFQ |
AP36CX21 | Nom. Tons: 3; Volts: 208/230; Nom. CFM: 1,200; CFM... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
CE36B3G-175R-004 | Nom. Tons: 3; Liquid Conn.: 3/8""; Suction Fitting... | Aspen Manufacturing | Residential Uni... | Air Handlers An... | RFQ |
EP18G33B | Type: Heat/Cool; Volts: 230/208; BtuH Cooling: 18,... | Friedrich | Specialty | Room Air Condit... | RFQ |
AE30BBB21 | Nom. Tons: 2-1/2; Nom. kW: 14.4; Volts: 208/230; N... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
ANX140361 | SEER: 14; EER: 11.5; Nom. Tons: 3; BtuH Cooling: 3... | Amana | Residential Uni... | Split Systems | RFQ |
ZS-20N40R2A1AAA1A1 | ZS-20N40R2A1AAA1A1 20T | Coleman | Commercial | Single Packaged... | RFQ |
RG1D90N3 | Type: Without Coil Cabinet; BtuH Input: 90,000; Bt... | Maytag | Manufactured Ho... | Furnaces | RFQ |
AHKD15-4 | Nom. kW: 15.0; Volts: 460; Wt. Lbs.: 55.0 | Goodman | Commercial | Single Packaged... | RFQ |
CAPF3636B6 | Nom. Tons: 3; Liquid Conn.: 3/8""; Suction Fitting... | Goodman | Residential Uni... | Air Handlers An... | RFQ |
AVV37BE221 | Nom. Tons: 3; Volts: 208/230; Nom. CFM: 1,200; CFM... | Coleman | Residential Uni... | Air Handlers An... | RFQ |
PHG4A360652X1 | SEER: 14; EER: 11; Nom. Tons: 3; BtuH Cooling: 35,... | Coleman | Residential Uni... | Single Packaged... | RFQ |
HBH036A4C30CLS | Volts: 460; 3 Ton Horizontal WSHP Left Connection;... | Comfort Aire | Specialty | Geothermal Unit... | RFQ |
EHW2TA-A05 | 5 kW Heater 208/230/1 | Solair | Specialty | Vertical Packag... | RFQ |
RAC14L30B23S | SEER: 14; EER: 13.00; Nom. Tons: 2-1/2; BtuH Cooli... | Evcon | Residential Uni... | Split Systems | RFQ |
HZH036B1D05CLS | Volts: 208/230; Nom. Tons: 3; Heat Exchanger Optio... | Comfort Aire | Specialty | Geothermal Unit... | RFQ |
C8DAM01830U-B | Nom. Tons: 1-1/2; Liquid Conn.: 3/8""; Suction Fit... | Maytag | Manufactured Ho... | Evaporator Coil... | RFQ |
CAPF3743D6 | Nom. Tons: 3 3-1/2; Liquid Conn.: 3/8""; Suction F... | Goodman | Residential Uni... | Air Handlers An... | RFQ |
MHSH4GX6YTX1 | Metering Device: TXV; Suction Fitting: 7/8"" | Coleman | Manufactured Ho... | Evaporator Coil... | RFQ |
CVENT-2 | Horizontal/Vertical Concentric Vent Kit 2"" | Goodman | Residential Uni... | Gas Furnaces | RFQ |
P604809 | Manual Thermostat, Three-Speed Switch, On/Off | Lanco | Specialty | Fan Coil Units | RFQ |
XT-03C00B2A1AAA1A1 | XT-03C00B2A1AAA1A1 3T 3P | Coleman | Commercial | Single Packaged... | RFQ |
DSG0601154BXXX | 5 Ton LC Package G/E 14 SEER 115K 3 Phase 460V Bel... | Daikin | Commercial | Single Packaged... | RFQ |
Top Industrial Brands |
---|
Hadco |
Sma |
Ventamatic |
Schlumberger |
Maxlite |
Mcdaniel Metals |
Wire Guard Systems |
Simkar |
Electroswitch |
Hawke |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote