Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
D34PA2AH | NEMA Frame: 56H; Diameter: 6.50''; HP: 3/4; Phase: Three; Volts: 208-230/460; F/L Amp... | Motors | Motors | Avl | RFQ |
9648 | Diameter: 3.3""; HP: 1/20; Volts: 230; F/L Amps: 0.36; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
7041 | Diameter: 5-5/8""; HP: 1/2; Volts: 230; F/L Amps: 2.8; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
3275 | Diameter: 5-5/8""; HP: 3/4; Volts: 115; F/L Amps: 10; Phase: 1; Hz: 60; Service Facto... | Motors | Motors | Avl | RFQ |
3401 | Diameter: 5-5/8""; HP: 1/12; Volts: 208-230; F/L Amps: 0.7; Phase: 1; Hz: 60; Service... | Motors | Motors | Avl | RFQ |
D1P1A | NEMA Frame: 56; Diameter: 5.63''; HP: 1; Phase: Three; Volts: 208-230/460; F/L Amps: ... | Motors | Motors | Avl | RFQ |
1221P | Diameter: 5""; HP: 1/4; Volts: 230; F/L Amps: 3.4; Phase: 1; Hz: 60; Service Factor: ... | Motors | Motors | Avl | RFQ |
D40P2H | NEMA Frame: 324T; Diameter: 14.19''; HP: 40; Phase: Three; Volts: 200; F/L Amps: 105;... | Motors | Motors | Avl | RFQ |
D125P1FS | NEMA Frame: 404TS; Diameter: 17.88''; HP: 125; Phase: Three; Volts: 460; F/L Amps: 13... | Motors | Motors | Avl | RFQ |
H200P1FS | NEMA Frame: 447TS; Diameter: 22.53''; HP: 200; Phase: Three; Volts: 460; F/L Amps: 21... | Motors | Motors | Avl | RFQ |
8064 | Diameter: 5-5/8""; HP: 1/2; Volts: 208-230; F/L Amps: 4.4; Phase: 1; Hz: 60; Service ... | Motors | Motors | Avl | RFQ |
D1CPA2PH9 | Diameter: 6.5""; HP: 1; Volts: 115/230; F/L Amps: 8.8/4.4; Phase: Single; Hz: 60; Ser... | Motors | Motors | Avl | RFQ |
H20P1G | NEMA Frame: 256T; Diameter: 14.22''; HP: 20; Phase: Three; Volts: 575; F/L Amps: 18.3... | Motors | Motors | Avl | RFQ |
D25P3D | NEMA Frame: 324T; Diameter: 14.19''; HP: 25; Phase: Three; Volts: 230/460; F/L Amps: ... | Motors | Motors | Avl | RFQ |
H3P2G | NEMA Frame: 182T; Diameter: 9.13''; HP: 3; Phase: Three; Volts: 575; F/L Amps: 3.2; H... | Motors | Motors | Avl | RFQ |
D15P2D | NEMA Frame: 254T; Diameter: 11.10''; HP: 15; Phase: Three; Volts: 208-230/460; F/L Am... | Motors | Motors | Avl | RFQ |
2111 | Diameter: 3-3/5""; Watts: 16; Volts: 115; F/L Amps: 1; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
H150P2G | NEMA Frame: 445T; Diameter: 23.22''; HP: 150; Phase: Three; Volts: 575; F/L Amps: 138... | Motors | Motors | Avl | RFQ |
H150P3G | NEMA Frame: 447T; Diameter: 22.53''; HP: 150; Phase: Three; Volts: 575; F/L Amps: 145... | Motors | Motors | Avl | RFQ |
8665 | Diameter: 5-5/8""; HP: 3/4; Volts: 230; F/L Amps: 4.4; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
1849 | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: 4.4; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
D250P1GS | NEMA Frame: 445TS; Diameter: 22.94''; HP: 250; Phase: Three; Volts: 575; F/L Amps: 22... | Motors | Motors | Avl | RFQ |
H150P3F | NEMA Frame: 447T; Diameter: 22.53''; HP: 150; Phase: Three; Volts: 460; F/L Amps: 181... | Motors | Motors | Avl | RFQ |
H25P1DS | NEMA Frame: 284TS; Diameter: 14.63''; HP: 25; Phase: Three; Volts: 230/460; F/L Amps:... | Motors | Motors | Avl | RFQ |
D20P2D | NEMA Frame: 256T; Diameter: 11.10''; HP: 20; Phase: Three; Volts: 208-230/460; F/L Am... | Motors | Motors | Avl | RFQ |
H75P2E | NEMA Frame: 365T; Diameter: 18.75''; HP: 75; Phase: Three; Volts: 230/460; F/L Amps: ... | Motors | Motors | Avl | RFQ |
2250 | Diameter: 5""; HP: 1/4; Volts: 208-230; F/L Amps: 1.7; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
6795 | Diameter: 6-3/10""; HP: 1/2; Volts: 230; F/L Amps: 4.5; Phase: 1; Hz: 60; Service Fac... | Motors | Motors | Avl | RFQ |
5464 | Diameter: 5-5/8""; HP: 1/3-1/6; Volts: 208-230; F/L Amps: 1.9; Phase: 1; Hz: 60; Serv... | Motors | Motors | Avl | RFQ |
2203 | Diameter: 6-3/10""; HP: 1; Volts: 208-230/460; F/L Amps: 5.2; Phase: Single; Hz: 60; ... | Motors | Motors | Avl | RFQ |
8673 | Diameter: 5-5/8""; HP: 1/6; Volts: 208-230; F/L Amps: 1; Phase: 1; Hz: 60; Service Fa... | Motors | Motors | Avl | RFQ |
D40P2D | NEMA Frame: 324T; Diameter: 14.19''; HP: 40; Phase: Three; Volts: 230/460; F/L Amps: ... | Motors | Motors | Avl | RFQ |
1680 | Diameter: 5-5/8""; HP: 1/5; Volts: 277; F/L Amps: 8; Phase: 1; Hz: 60; Service Factor... | Motors | Motors | Avl | RFQ |
D12CPA3PH9 | Diameter: 6.5""; HP: 1/2; Volts: 115/230; F/L Amps: 4.8/2.4; Phase: 1; Hz: 60; Servic... | Motors | Motors | Avl | RFQ |
2246 | Diameter: 5""; HP: 1/5; Volts: 208-230; F/L Amps: 1.6; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
D30P2D | NEMA Frame: 286T; Diameter: 12.44''; HP: 30; Phase: Three; Volts: 208-230/460; F/L Am... | Motors | Motors | Avl | RFQ |
2423 | Diameter: 6-3/10""; HP: 1-1/3; Volts: 230; F/L Amps: 7.2; Phase: Single; Hz: 60; Serv... | Motors | Motors | Avl | RFQ |
WD13AA2PZ7 | Diameter: 6.5""; HP: 1/3; Volts: 115/230; F/L Amps: 4.9/2.5; Phase: 1; Hz: 60; Servic... | Motors | Motors | Avl | RFQ |
1816 | NEMA Frame: 56YZ; Diameter: 6.315''; HP: 1; Phase: Three; Volts: 200-230/460; F/L Amp... | Motors | Motors | Avl | RFQ |
HD15P2E | NEMA Frame: 254T; Diameter: 13-7/15''; HP: 15; Phase: Three; Volts: 230/460; F/L Amps... | Motors | Motors | Avl | RFQ |
3136 | Diameter: 5-5/8""; HP: 1/2; Volts: 230; F/L Amps: 4.5; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
H125P1GS | NEMA Frame: 444TS; Diameter: 23.22''; HP: 125; Phase: Three; Volts: 575; F/L Amps: 11... | Motors | Motors | Avl | RFQ |
1820VG | NEMA Frame: 56YZ; Diameter: 6.50""; HP: 1; Phase: Three; Volts: 208-230/460; F/L Amps... | Motors | Motors | Avl | RFQ |
4748 | Diameter: 5-5/8""; HP: 1/2; Volts: 115/230; F/L Amps: 8; Phase: 1; Hz: 60; Service Fa... | Motors | Motors | Avl | RFQ |
1693 | Diameter: 5-5/8""; HP: 1/3; Volts: 208-230; F/L Amps: 2.1; Phase: 1; Hz: 60; Service ... | Motors | Motors | Avl | RFQ |
1870H | Diameter: 5-5/8""; HP: 1/2; Volts: 208-230; F/L Amps: 3.3; Phase: 1; Hz: 60; Service ... | Motors | Motors | Avl | RFQ |
H20P2D | NEMA Frame: 256T; Diameter: 13.13''; HP: 20; Phase: Three; Volts: 230/460; F/L Amps: ... | Motors | Motors | Avl | RFQ |
5825 | Diameter: 5-5/8""; HP: 1/6; Volts: 115; F/L Amps: 2.2; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
5454 | Diameter: 5-5/8""; HP: 1/5; Volts: 208-230; F/L Amps: 1.7; Phase: 1; Hz: 60; Service ... | Motors | Motors | Avl | RFQ |
8000 | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: 5.3; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
D1P3G | NEMA Frame: 145T; Diameter: 6.44''; HP: 1; Phase: Three; Volts: 575; F/L Amps: 1.6; H... | Motors | Motors | Avl | RFQ |
9641 | Diameter: 3.3""; HP: 1/50; Volts: 115; F/L Amps: 0.5; Phase: 1; Hz: 60; Service Facto... | Motors | Motors | Avl | RFQ |
H30P1DS | NEMA Frame: 286TS; Diameter: 14.63''; HP: 30; Phase: Three; Volts: 230/460; F/L Amps:... | Motors | Motors | Avl | RFQ |
U2P2D | NEMA Frame: 145T; Diameter: 7.31''; HP: 2; Phase: Three; Volts: 208-230/460; F/L Amps... | Motors | Motors | Avl | RFQ |
H15P3G | NEMA Frame: 284T; Diameter: 14.63''; HP: 15; Phase: Three; Volts: 575; F/L Amps: 15.2... | Motors | Motors | Avl | RFQ |
8052 | Diameter: 5-5/8""; HP: 1/3; Volts: 230; F/L Amps: 1.9; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
T12S2A | NEMA Frame: 56; Diameter: 6.50''; HP: 1/2; Phase: Three; Volts: 208-230/460; F/L Amps... | Motors | Motors | Avl | RFQ |
9036 | Diameter: 5-5/8""; HP: 1/3; Volts: 115; F/L Amps: 5.1; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
HD7P3E | NEMA Frame: 254T; Diameter: 13-7/15''; HP: 7-1/2; Phase: Three; Volts: 230/460; F/L A... | Motors | Motors | Avl | RFQ |
3266 | Diameter: 5-5/8""; HP: 1/12; Volts: 115; F/L Amps: 2.2; Phase: 1; Hz: 60; Service Fac... | Motors | Motors | Avl | RFQ |
9034 | Diameter: 5-5/8""; HP: 1/6; Volts: 115; F/L Amps: 2.6; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
6873 | Diameter: 5-5/8""; HP: 1/3; Volts: 208-230; F/L Amps: 3; Phase: 1; Hz: 60; Service Fa... | Motors | Motors | Avl | RFQ |
3259 | Diameter: 5-5/8""; HP: 1/4; Volts: 115; F/L Amps: 4.6; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
D32P2D | NEMA Frame: 145T; Diameter: 6.44''; HP: 1-1/2; Phase: Three; Volts: 208-230/460; F/L ... | Motors | Motors | Avl | RFQ |
8330 | Diameter: 5-5/8""; HP: 1/4; Volts: 230; F/L Amps: 1.9; Phase: 1; Hz: 50/60; Service F... | Motors | Motors | Avl | RFQ |
1861 | Diameter: 5-5/8""; HP: 1/3; Volts: 208-230; F/L Amps: 2.1; Phase: 1; Hz: 60; Service ... | Motors | Motors | Avl | RFQ |
8493P | NEMA Frame: 56H; Diameter: 6.50""; HP: 2; Phase: Three; Volts: 208-230/460; F/L Amps:... | Motors | Motors | Avl | RFQ |
1820H | NEMA Frame: 56YZ; Diameter: 6.50""; HP: 1; Phase: Three; Volts: 208-230/460; F/L Amps... | Motors | Motors | Avl | RFQ |
H125P2G | NEMA Frame: 444T; Diameter: 22.53''; HP: 125; Phase: Three; Volts: 575; F/L Amps: 118... | Motors | Motors | Avl | RFQ |
7915VP | NEMA Frame: 56HZ; Diameter: 6.50""; HP: 3; Phase: Three; Volts: 208-230/460; F/L Amps... | Motors | Motors | Avl | RFQ |
HD50P2E | NEMA Frame: 326T; Diameter: 17-11/50''; HP: 50; Phase: Three; Volts: 230/460; F/L Amp... | Motors | Motors | Avl | RFQ |
D34CPA2PH | Diameter: 6.5""; HP: 3/4; Volts: 115/230; F/L Amps: 7.0/3.5; Phase: 1; Hz: 60; Servic... | Motors | Motors | Avl | RFQ |
D7P1D | NEMA Frame: 184T; Diameter: 8.00""; HP: 7-1/2; Phase: Three; Volts: 208-230/460; F/L ... | Motors | Motors | Avl | RFQ |
EC5411E | Watts: 4-25; Volts: 115/230; F/L Amps: 0.2-0.75; Phase: 1; Hz: 50/60; Service Factor:... | Motors | Motors | Avl | RFQ |
D10P3G | NEMA Frame: 256T; Diameter: 11.10''; HP: 10; Phase: Three; Volts: 575; F/L Amps: 10.6... | Motors | Motors | Avl | RFQ |
1818H | NEMA Frame: 56YZ; Diameter: 6.50""; HP: 1; Phase: Three; Volts: 208-230/460; F/L Amps... | Motors | Motors | Avl | RFQ |
3196 | Diameter: 5-5/8""; HP: 1/8; Volts: 115; F/L Amps: 2.4; Phase: 1; Hz: 60; Service Fact... | Motors | Motors | Avl | RFQ |
H10P3D | NEMA Frame: 256T; Diameter: 13.13''; HP: 10; Phase: Three; Volts: 230/460; F/L Amps: ... | Motors | Motors | Avl | RFQ |
1868H | Diameter: 5-5/8""; HP: 3/4; Volts: 208-230; F/L Amps: 4.7; Phase: 1; Hz: 60; Service ... | Motors | Motors | Avl | RFQ |
2123 | Diameter: 3-3/5""; Watts: 4; Volts: 230; F/L Amps: 0.2; Phase: 1; Hz: 60; Service Fac... | Motors | Motors | Avl | RFQ |
Top Industrial Brands |
---|
Hadco |
Sma |
Ventamatic |
Schlumberger |
Maxlite |
Mcdaniel Metals |
Wire Guard Systems |
Simkar |
Electroswitch |
Hawke |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote