Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
243107 | 90 ; Size: 3-1/4"" x 10""; Duct Size: 7"" | Supplies | Avl | RFQ | |
97LS6 | Flat (Long Style); Gauge: 30; Duct Size: 6"" | Supplies | Avl | RFQ | |
1101245 | Stackhead; Duct Size: 5""; Register Opening: 4"" x 12"" | Supplies | Avl | RFQ | |
49P1734 | Adjustable Side; Size: 17"" x 34""; Gauge: 26 | Supplies | Avl | RFQ | |
TD36148 | Trunk Duct; Gauge: 26; Length: 36""; Duct Size: 14"" x 8"" | Supplies | Avl | RFQ | |
105110 | Start w/Crimp; Gauge: 28; Duct Size: 10"" | Supplies | Avl | RFQ | |
27R2124 | Straight Register; Duct Size: 4""; Register Opening: 2-1/4"" x 12"" | Supplies | Avl | RFQ | |
202010 | Straight; Gauge: 28; Duct Size: 20"" x 10"" | Supplies | Avl | RFQ | |
24RWE4126 | 90 Register - With Ears; Duct Size: 6""; Register Opening: 4"" x 12"" | Supplies | Avl | RFQ | |
581614 | 3 Piece No Crimp; Duct Size: 16"" x 14"" | Supplies | Avl | RFQ | |
5898 | 3 Piece No Crimp; Duct Size: 9"" x 8"" | Supplies | Avl | RFQ | |
5512 | Tee Cap; Duct Size: 12"" | Supplies | Avl | RFQ | |
23228 | Offset; Gauge: 26; Duct Size: 22"" x 8"" | Supplies | Avl | RFQ | |
1109R248 | Transition - Right; Gauge: 26; Duct Size: 24"" x 8""; Plenum Opening: 10"" x 20"" | Supplies | Avl | RFQ | |
78121212 | Branch; Gauge: 28; Duct Size: 12"" x 12"" x 12"" | Supplies | Avl | RFQ | |
59F66148 | Straight Ceiling Box w/Flange; Duct Size: 8""; Register Opening: 6"" x 14"" | Supplies | Avl | RFQ | |
SL60926 | Gauge: 26; Length: 60""; Duct Size: 9"" | Supplies | Avl | RFQ | |
120SC16 | Snap; Gauge: 28; Duct Size: 16"" | Supplies | Avl | RFQ | |
1109208 | Transition; Gauge: 26; Duct Size: 20"" x 8""; Plenum Opening: 10"" x 16"" | Supplies | Avl | RFQ | |
27R2147 | Straight Register; Duct Size: 7""; Register Opening: 2-1/4"" x 14"" | Supplies | Avl | RFQ | |
31126 | Frame; Size: 12"" x 6""; Gauge: 30 | Supplies | Avl | RFQ | |
TD48268 | Trunk Duct; Gauge: 26; Length: 48""; Duct Size: 26"" x 8"" | Supplies | Avl | RFQ | |
243106 | 90 ; Size: 3-1/4"" x 10""; Duct Size: 6"" | Supplies | Avl | RFQ | |
SP54141414 | Tee; Size: 14"" x 14"" x 14""; Gauge: 24 | Supplies | Avl | RFQ | |
14S2510 | 90 Flat Broadway; Gauge: 26; Duct Size: 25"" x 10"" | Supplies | Avl | RFQ | |
31128 | Frame; Size: 12"" x 8""; Gauge: 30 | Supplies | Avl | RFQ | |
44-19 | Damper (One Quad); Gauge: 26; Duct Size: 9"" | Supplies | Avl | RFQ | |
SL24326 | Gauge: 26; Length: 24""; Duct Size: 3"" | Supplies | Avl | RFQ | |
24R6107 | 90 Register; Duct Size: 7""; Register Opening: 6"" x 10"" | Supplies | Avl | RFQ | |
SP452024 | 45 Angle; Gauge: 24; Duct Size: 20"" | Supplies | Avl | RFQ | |
16268 | 90 Vertical Broadway; Gauge: 26; Duct Size: 26"" x 8"" | Supplies | Avl | RFQ | |
11093010 | Transition; Gauge: 26; Duct Size: 30"" x 10""; Plenum Opening: 12"" x 22"" | Supplies | Avl | RFQ | |
901230 | Gauge: 30; Duct Size: 12"" | Supplies | Avl | RFQ | |
1277 | Oval to Round Straight Boot; Duct Size: 7"" | Supplies | Avl | RFQ | |
58105 | 3 Piece No Crimp; Duct Size: 10"" x 5"" | Supplies | Avl | RFQ | |
212012 | Trunk End; Gauge: 26; Duct Size: 20"" x 12"" | Supplies | Avl | RFQ | |
62FGWD7 | Top With Damper; Size: 7"" x 7""; Gauge: 30; Duct Size: 7"" | Supplies | Avl | RFQ | |
1149S6 | Long w/Damper; Gauge: 28; Duct Size: 6"" | Supplies | Avl | RFQ | |
5514NC | Tee Cap No Crimp; Duct Size: 14"" | Supplies | Avl | RFQ | |
SL60930 | Gauge: 30; Length: 60""; Duct Size: 9"" | Supplies | Avl | RFQ | |
TD36188 | Trunk Duct; Gauge: 26; Length: 36""; Duct Size: 18"" x 8"" | Supplies | Avl | RFQ | |
98WD10 | Spin w/Damper; Gauge: 30; Duct Size: 10"" | Supplies | Avl | RFQ | |
28RL6148 | Left End Register; Duct Size: 8""; Register Opening: 6"" x 14"" | Supplies | Avl | RFQ | |
SP5875 | Tapered Reducer; Size: 7"" x 5""; Gauge: 26 | Supplies | Avl | RFQ | |
2073 | 90 Vent Saddle; Duct Size: 3"" | Supplies | Avl | RFQ | |
SL24330 | Gauge: 30; Length: 24""; Duct Size: 3"" | Supplies | Avl | RFQ | |
SP607 | 90 Shoe Tap; Size: 7""; Gauge: 26; Duct Size: 7"" - 10"" | Supplies | Avl | RFQ | |
781288 | Branch; Gauge: 28; Duct Size: 12"" x 8"" x 8"" | Supplies | Avl | RFQ | |
42168 | Volume Damper; Duct Size: 16"" x 8"" | Supplies | Avl | RFQ | |
13S228 | 45 Flat Broadway; Gauge: 26; Duct Size: 22"" x 8"" | Supplies | Avl | RFQ | |
581816 | 3 Piece No Crimp; Duct Size: 18"" x 16"" | Supplies | Avl | RFQ | |
SPCON526 | Connector; Gauge: 26; Duct Size: 5"" | Supplies | Avl | RFQ | |
SP90LR1824 | Long Radius 90 Elbow; Gauge: 24; Duct Size: 18"" | Supplies | Avl | RFQ | |
901424 | Gauge: 24; Duct Size: 14"" | Supplies | Avl | RFQ | |
SP54242420 | Tee; Size: 24"" x 24"" x 20""; Gauge: 24 | Supplies | Avl | RFQ | |
15S208 | 45 Vertical Shortway; Gauge: 26; Duct Size: 20"" x 8"" | Supplies | Avl | RFQ | |
TD60288 | Trunk Duct; Gauge: 26; Length: 60""; Duct Size: 28"" x 8"" | Supplies | Avl | RFQ | |
97LS8 | Flat (Long Style); Gauge: 30; Duct Size: 8"" | Supplies | Avl | RFQ | |
10514 | Start w/Crimp; Gauge: 28; Duct Size: 4"" | Supplies | Avl | RFQ | |
1488 | 90 Flat Broadway; Gauge: 26; Duct Size: 8"" x 8"" | Supplies | Avl | RFQ | |
SL241226 | Gauge: 26; Length: 24""; Duct Size: 12"" | Supplies | Avl | RFQ | |
TD96108 | Trunk Duct; Gauge: 26; Length: 96""; Duct Size: 10"" x 8"" | Supplies | Avl | RFQ | |
TD602410 | Trunk Duct; Gauge: 26; Length: 60""; Duct Size: 24"" x 10"" | Supplies | Avl | RFQ | |
15248 | 45 Vertical Shortway; Gauge: 26; Duct Size: 24"" x 8"" | Supplies | Avl | RFQ | |
28R4107 | Center End Register; Duct Size: 7""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
1278NC | Oval to Round Straight Boot; Duct Size: 8"" | Supplies | Avl | RFQ | |
SP452424 | 45 Angle; Gauge: 24; Duct Size: 24"" | Supplies | Avl | RFQ | |
28R6108 | Center End Register; Duct Size: 8""; Register Opening: 6"" x 10"" | Supplies | Avl | RFQ | |
24R4125 | 90 Register; Duct Size: 5""; Register Opening: 4"" x 12"" | Supplies | Avl | RFQ | |
17168128 | Tapered to Side; Gauge: 26; Duct Size: 16"" x 8""; Plenum Opening: 12"" x 8"" | Supplies | Avl | RFQ | |
AT63A8 | Top Adjustable; Size: 8"" x 12""; Gauge: 26; Duct Size: 8"" | Supplies | Avl | RFQ | |
1101467 | Stackhead; Duct Size: 7""; Register Opening: 6"" x 14"" | Supplies | Avl | RFQ | |
1286 | Oval to Oval Reverse Boot; Duct Size: 6"" | Supplies | Avl | RFQ | |
58109 | 3 Piece No Crimp; Duct Size: 10"" x 9"" | Supplies | Avl | RFQ | |
283105 | End; Size: 3-1/4"" x 10""; Duct Size: 5"" | Supplies | Avl | RFQ | |
42108 | Volume Damper; Duct Size: 10"" x 8"" | Supplies | Avl | RFQ | |
ATT14 | Straight; Gauge: 28; Duct Size: 14"" | Supplies | Avl | RFQ | |
11506 | Long w/Crimp; Gauge: 28; Duct Size: 6"" | Supplies | Avl | RFQ | |
SP90LR1026 | Long Radius 90 Elbow; Gauge: 26; Duct Size: 10"" | Supplies | Avl | RFQ | |
15S128 | 45 Vertical Shortway; Gauge: 26; Duct Size: 12"" x 8"" | Supplies | Avl | RFQ |
Top Industrial Brands |
---|
Hadco |
Sma |
Ventamatic |
Schlumberger |
Maxlite |
Mcdaniel Metals |
Wire Guard Systems |
Simkar |
Electroswitch |
Hawke |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote