Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
15S1610 | 45 Vertical Shortway; Gauge: 26; Duct Size: 16"" x 10"" | Supplies | Avl | RFQ | |
10515 | Start w/Crimp; Gauge: 28; Duct Size: 5"" | Supplies | Avl | RFQ | |
SP452224 | 45 Angle; Gauge: 24; Duct Size: 22"" | Supplies | Avl | RFQ | |
15268 | 45 Vertical Shortway; Gauge: 26; Duct Size: 26"" x 8"" | Supplies | Avl | RFQ | |
6S12 | S; Gauge: 28; Length: 12"" | Supplies | Avl | RFQ | |
273127 | Straight; Size: 3-1/4"" x 12""; Duct Size: 7"" | Supplies | Avl | RFQ | |
24R4127 | 90 Register; Duct Size: 7""; Register Opening: 4"" x 12"" | Supplies | Avl | RFQ | |
14S2410 | 90 Flat Broadway; Gauge: 26; Duct Size: 24"" x 10"" | Supplies | Avl | RFQ | |
97FC7 | Flex Connector; Gauge: 28; Duct Size: 7"" | Supplies | Avl | RFQ | |
11509 | Long w/Crimp; Gauge: 28; Duct Size: 9"" | Supplies | Avl | RFQ | |
5843 | 3 Piece No Crimp; Duct Size: 4"" x 3"" | Supplies | Avl | RFQ | |
SP582016 | Tapered Reducer; Size: 20"" x 16""; Gauge: 24 | Supplies | Avl | RFQ | |
15S1410 | 45 Vertical Shortway; Gauge: 26; Duct Size: 14"" x 10"" | Supplies | Avl | RFQ | |
SP90LR1026 | Long Radius 90 Elbow; Gauge: 26; Duct Size: 10"" | Supplies | Avl | RFQ | |
49T2626 | Adjustable Top; Size: 26"" x 26""; Gauge: 26 | Supplies | Avl | RFQ | |
ATRPS8 | Straight Saddle w/Scoop; Gauge: 26; Duct Size: 8"" | Supplies | Avl | RFQ | |
15S248 | 45 Vertical Shortway; Gauge: 26; Duct Size: 24"" x 8"" | Supplies | Avl | RFQ | |
24R4104 | 90 Register; Duct Size: 4""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
24R2146 | 90 Register; Duct Size: 6""; Register Opening: 2-1/4"" x 14"" | Supplies | Avl | RFQ | |
24R6106 | 90 Register; Duct Size: 6""; Register Opening: 6"" x 10"" | Supplies | Avl | RFQ | |
49P2424 | Adjustable Side; Size: 24"" x 24""; Gauge: 26 | Supplies | Avl | RFQ | |
FR2020 | Filter Rack; Size: 20"" x 20""; Gauge: 26 | Supplies | Avl | RFQ | |
63AFG5 | Adjustable; Size: 5"" x 6""; Gauge: 30; Duct Size: 5"" | Supplies | Avl | RFQ | |
SP5416168 | Tee; Size: 16"" x 16"" x 8""; Gauge: 24 | Supplies | Avl | RFQ | |
28R2146 | Center End Register; Duct Size: 6""; Register Opening: 2-1/4"" x 14"" | Supplies | Avl | RFQ | |
27R4148 | Straight Register; Duct Size: 8""; Register Opening: 4"" x 14"" | Supplies | Avl | RFQ | |
97LS6 | Flat (Long Style); Gauge: 30; Duct Size: 6"" | Supplies | Avl | RFQ | |
ATRPSD14 | Straight Saddle w/Scoop & Damper; Gauge: 26; Duct Size: 14"" | Supplies | Avl | RFQ | |
52755 | Flue; Gauge: 30; Duct Size: 7"" x 5"" x 5"" | Supplies | Avl | RFQ | |
1148 | 90 Flat Broadway Elbow; Duct Size: 8"" | Supplies | Avl | RFQ | |
28R6108 | Center End Register; Duct Size: 8""; Register Opening: 6"" x 10"" | Supplies | Avl | RFQ | |
555NC | Tee Cap No Crimp; Duct Size: 5"" | Supplies | Avl | RFQ | |
49T2323 | Adjustable Top; Size: 23"" x 23""; Gauge: 26 | Supplies | Avl | RFQ | |
SP70610 | Register Saddle; Size: 6"" x 10""; Gauge: 26; Duct Size: 8"" & up | Supplies | Avl | RFQ | |
27R4105 | Straight Register; Duct Size: 5""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
202298 | Round; Size: 9""; Gauge: 30; Duct Size: 8"" | Supplies | Avl | RFQ | |
11091410 | Transition; Gauge: 26; Duct Size: 14"" x 10""; Plenum Opening: 12"" x 12"" | Supplies | Avl | RFQ | |
24R4146 | 90 Register; Duct Size: 6""; Register Opening: 4"" x 14"" | Supplies | Avl | RFQ | |
WS16212 | 90 Vertical Shortway; Size: 2-1/4"" x 12"" | Supplies | Avl | RFQ | |
5876 | 3 Piece No Crimp; Duct Size: 7"" x 6"" | Supplies | Avl | RFQ | |
WS10L312 | Long Throat; Duct Size: 6"" x 12""; Register Opening: 3-1/4"" x 12"" | Supplies | Avl | RFQ | |
AT635 | Side; Size: 6"" x 6""; Gauge: 30; Duct Size: 5"" | Supplies | Avl | RFQ | |
28R6147 | Center End Register; Duct Size: 7""; Register Opening: 6"" x 14"" | Supplies | Avl | RFQ | |
1101065 | Stackhead; Duct Size: 5""; Register Opening: 6"" x 10"" | Supplies | Avl | RFQ | |
20128 | Straight; Gauge: 28; Duct Size: 12"" x 8"" | Supplies | Avl | RFQ | |
5854 | 3 Piece No Crimp; Duct Size: 5"" x 4"" | Supplies | Avl | RFQ | |
WSJ60314 | Duct Run; Length: 60""; Duct Size: 3-1/4"" x 14"" | Supplies | Avl | RFQ | |
1109R288 | Transition - Right; Gauge: 26; Duct Size: 28"" x 8""; Plenum Opening: 12"" x 18"" | Supplies | Avl | RFQ | |
97LS7 | Flat (Long Style); Gauge: 30; Duct Size: 7"" | Supplies | Avl | RFQ | |
AT63A5 | Top Adjustable; Size: 6"" x 12""; Gauge: 26; Duct Size: 5"" | Supplies | Avl | RFQ | |
1109L208 | Transition - Left; Gauge: 26; Duct Size: 20"" x 8""; Plenum Opening: 10"" x 16"" | Supplies | Avl | RFQ | |
SP582418 | Tapered Reducer; Size: 24"" x 18""; Gauge: 24 | Supplies | Avl | RFQ | |
5512NC | Tee Cap No Crimp; Duct Size: 12"" | Supplies | Avl | RFQ | |
13248 | 45 Flat Broadway; Gauge: 26; Duct Size: 24"" x 8"" | Supplies | Avl | RFQ | |
HT1576 | Half Tab Adjustable; Size: 7""; Gauge: 30; Duct Size: 6"" | Supplies | Avl | RFQ | |
97FC9 | Flex Connector; Gauge: 28; Duct Size: 9"" | Supplies | Avl | RFQ | |
13108 | 45 Flat Broadway; Gauge: 26; Duct Size: 10"" x 8"" | Supplies | Avl | RFQ | |
1247 | Oval to Round 90 Boot; Duct Size: 7"" | Supplies | Avl | RFQ | |
6S60 | S; Gauge: 28; Length: 60"" | Supplies | Avl | RFQ | |
S5LG6 | Pivot Long Gore; Size: 7""; Gauge: 30; Duct Size: 6"" | Supplies | Avl | RFQ | |
1168 | 90 Vertical Shortway Elbow; Duct Size: 8"" | Supplies | Avl | RFQ | |
ATRPS5 | Straight Saddle w/Scoop; Gauge: 26; Duct Size: 5"" | Supplies | Avl | RFQ | |
SL60526 | Gauge: 26; Length: 60""; Duct Size: 5"" | Supplies | Avl | RFQ | |
SP581210 | Tapered Reducer; Size: 12"" x 10""; Gauge: 26 | Supplies | Avl | RFQ | |
28R6127 | Center End Register; Duct Size: 7""; Register Opening: 6"" x 12"" | Supplies | Avl | RFQ | |
54824 | Joint; Gauge: 24; Length: 15""; Duct Size: 8"" | Supplies | Avl | RFQ | |
84STWD14 | Start w/Damper; Gauge: 28; Duct Size: 14"" | Supplies | Avl | RFQ | |
211410 | Trunk End; Gauge: 26; Duct Size: 14"" x 10"" | Supplies | Avl | RFQ | |
SL60930 | Gauge: 30; Length: 60""; Duct Size: 9"" | Supplies | Avl | RFQ | |
52644 | Flue; Gauge: 30; Duct Size: 6"" x 4"" x 4"" | Supplies | Avl | RFQ | |
SP54181814 | Tee; Size: 18"" x 18"" x 14""; Gauge: 24 | Supplies | Avl | RFQ | |
23AT188 | Transition; Gauge: 26; Duct Size: 18"" x 8""; Plenum Opening: 10"" x 14"" | Supplies | Avl | RFQ | |
58129 | 3 Piece No Crimp; Duct Size: 12"" x 9"" | Supplies | Avl | RFQ | |
59CRD4106 | 90 Radiation Damper Boot; Duct Size: 6""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
31126 | Frame; Size: 12"" x 6""; Gauge: 30 | Supplies | Avl | RFQ | |
15S2010 | 45 Vertical Shortway; Gauge: 26; Duct Size: 20"" x 10"" | Supplies | Avl | RFQ | |
ATSD6 | Straight w/Scoop & Damper; Gauge: 28; Duct Size: 6"" | Supplies | Avl | RFQ | |
15148 | 45 Vertical Shortway; Gauge: 26; Duct Size: 14"" x 8"" | Supplies | Avl | RFQ | |
SP54242424 | Tee; Size: 24"" x 24"" x 24""; Gauge: 24 | Supplies | Avl | RFQ | |
WS15310 | 45 Vertical Shortway; Size: 3-1/4"" x 10"" | Supplies | Avl | RFQ |
Top Industrial Brands |
---|
Hadco |
Sma |
Ventamatic |
Schlumberger |
Maxlite |
Mcdaniel Metals |
Wire Guard Systems |
Simkar |
Electroswitch |
Hawke |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote