Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
24R4107 | 90 Register; Duct Size: 7""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
TD602610 | Trunk Duct; Gauge: 26; Length: 60""; Duct Size: 26"" x 10"" | Supplies | Avl | RFQ | |
84STWD12 | Start w/Damper; Gauge: 28; Duct Size: 12"" | Supplies | Avl | RFQ | |
21L208 | Trunk End Lid Style; Gauge: 26; Duct Size: 20"" x 8"" | Supplies | Avl | RFQ | |
WS16310 | 90 Vertical Shortway; Size: 3-1/4"" x 10"" | Supplies | Avl | RFQ | |
SL24924 | Gauge: 24; Length: 24""; Duct Size: 9"" | Supplies | Avl | RFQ | |
27R6107 | Straight Register; Duct Size: 7""; Register Opening: 6"" x 10"" | Supplies | Avl | RFQ | |
15612 | Spin; Gauge: 28; Duct Size: 12"" | Supplies | Avl | RFQ | |
283127 | End; Size: 3-1/4"" x 12""; Duct Size: 7"" | Supplies | Avl | RFQ | |
28R4107 | Center End Register; Duct Size: 7""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
27R4108 | Straight Register; Duct Size: 8""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
1606 | Pipe Length; Length: 60""; Duct Size: 6"" | Supplies | Avl | RFQ | |
15128 | 45 Vertical Shortway; Gauge: 26; Duct Size: 12"" x 8"" | Supplies | Avl | RFQ | |
27R6105 | Straight Register; Duct Size: 5""; Register Opening: 6"" x 10"" | Supplies | Avl | RFQ | |
ATSD8 | Straight w/Scoop & Damper; Gauge: 28; Duct Size: 8"" | Supplies | Avl | RFQ | |
581210 | 3 Piece No Crimp; Duct Size: 12"" x 10"" | Supplies | Avl | RFQ | |
27R2146 | Straight Register; Duct Size: 6""; Register Opening: 2-1/4"" x 14"" | Supplies | Avl | RFQ | |
124NC8 | Oval to Round 90 Boot; Duct Size: 8"" | Supplies | Avl | RFQ | |
1626 | Top Takeoff; Size: 6"" x 8""; Duct Size: 6"" | Supplies | Avl | RFQ | |
28R6108 | Center End Register; Duct Size: 8""; Register Opening: 6"" x 10"" | Supplies | Avl | RFQ | |
SP452224 | 45 Angle; Gauge: 24; Duct Size: 22"" | Supplies | Avl | RFQ | |
SL24724 | Gauge: 24; Length: 24""; Duct Size: 7"" | Supplies | Avl | RFQ | |
TD48228 | Trunk Duct; Gauge: 26; Length: 48""; Duct Size: 22"" x 8"" | Supplies | Avl | RFQ | |
49T1818 | Adjustable Top; Size: 18"" x 18""; Gauge: 26 | Supplies | Avl | RFQ | |
13S2510 | 45 Flat Broadway; Gauge: 26; Duct Size: 25"" x 10"" | Supplies | Avl | RFQ | |
63AFG6 | Adjustable; Size: 6"" x 7""; Gauge: 30; Duct Size: 6"" | Supplies | Avl | RFQ | |
14128 | 90 Flat Broadway; Gauge: 26; Duct Size: 12"" x 8"" | Supplies | Avl | RFQ | |
10603 | Free Flow Joint; Gauge: 26; Duct Size: 3"" | Supplies | Avl | RFQ | |
21L308 | Trunk End Lid Style; Gauge: 26; Duct Size: 30"" x 8"" | Supplies | Avl | RFQ | |
156D5 | Spin w/Damper; Gauge: 28; Duct Size: 5"" | Supplies | Avl | RFQ | |
TD96168 | Trunk Duct; Gauge: 26; Length: 96""; Duct Size: 16"" x 8"" | Supplies | Avl | RFQ | |
3718 | Rigid S; Gauge: 28; Length: 18"" | Supplies | Avl | RFQ | |
3760 | Rigid S; Gauge: 28; Length: 60"" | Supplies | Avl | RFQ | |
581614 | 3 Piece No Crimp; Duct Size: 16"" x 14"" | Supplies | Avl | RFQ | |
156SD8 | Spin w/Scoop & Damper; Gauge: 28; Duct Size: 8"" | Supplies | Avl | RFQ | |
272106 | Straight; Size: 2-1/4"" x 10""; Duct Size: 6"" | Supplies | Avl | RFQ | |
201410 | Straight; Gauge: 28; Duct Size: 14"" x 10"" | Supplies | Avl | RFQ | |
27R4107 | Straight Register; Duct Size: 7""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
WS20212 | Straight; Size: 2-1/4"" x 12"" | Supplies | Avl | RFQ | |
AT6310 | Side; Size: 7"" x 14""; Gauge: 30; Duct Size: 10"" | Supplies | Avl | RFQ | |
1109L288 | Transition - Left; Gauge: 26; Duct Size: 28"" x 8""; Plenum Opening: 12"" x 18"" | Supplies | Avl | RFQ | |
28RL4126 | Left End Register; Duct Size: 6""; Register Opening: 4"" x 12"" | Supplies | Avl | RFQ | |
243106 | 90 ; Size: 3-1/4"" x 10""; Duct Size: 6"" | Supplies | Avl | RFQ | |
28R6107 | Center End Register; Duct Size: 7""; Register Opening: 6"" x 10"" | Supplies | Avl | RFQ | |
97LSWD5 | Flat (Long Style) w/Damper; Gauge: 30; Duct Size: 5"" | Supplies | Avl | RFQ | |
SP45626 | 45 Angle; Gauge: 26; Duct Size: 6"" | Supplies | Avl | RFQ | |
581612 | 3 Piece No Crimp; Duct Size: 16"" x 12"" | Supplies | Avl | RFQ | |
13S248 | 45 Flat Broadway; Gauge: 26; Duct Size: 24"" x 8"" | Supplies | Avl | RFQ | |
52643 | Flue; Gauge: 30; Duct Size: 6"" x 4"" x 3"" | Supplies | Avl | RFQ | |
21L248 | Trunk End Lid Style; Gauge: 26; Duct Size: 24"" x 8"" | Supplies | Avl | RFQ | |
TD36168 | Trunk Duct; Gauge: 26; Length: 36""; Duct Size: 16"" x 8"" | Supplies | Avl | RFQ | |
WS103124 | Standard; Duct Size: 4"" x 12""; Register Opening: 3-1/4"" x 12"" | Supplies | Avl | RFQ | |
98WD8 | Spin w/Damper; Gauge: 30; Duct Size: 8"" | Supplies | Avl | RFQ | |
14108 | 90 Flat Broadway; Gauge: 26; Duct Size: 10"" x 8"" | Supplies | Avl | RFQ | |
1007 | Pipe Length; Length: 100""; Duct Size: 7"" | Supplies | Avl | RFQ | |
58108 | 3 Piece No Crimp; Duct Size: 10"" x 8"" | Supplies | Avl | RFQ | |
84STSD12 | Start w/Scoop & Damper; Gauge: 28; Duct Size: 12"" | Supplies | Avl | RFQ | |
44-14 | Damper (One Quad); Gauge: 26; Duct Size: 4"" | Supplies | Avl | RFQ | |
23AT288 | Transition; Gauge: 26; Duct Size: 28"" x 8""; Plenum Opening: 14"" x 16"" | Supplies | Avl | RFQ | |
62FG8 | Top; Size: 8"" x 8""; Gauge: 30; Duct Size: 8"" | Supplies | Avl | RFQ | |
9712NC | Start No Crimp; Gauge: 30; Duct Size: 12"" | Supplies | Avl | RFQ | |
SP90LR2024 | Long Radius 90 Elbow; Gauge: 24; Duct Size: 20"" | Supplies | Avl | RFQ | |
1101467 | Stackhead; Duct Size: 7""; Register Opening: 6"" x 14"" | Supplies | Avl | RFQ | |
SP901624 | 90 Elbow; Gauge: 24; Duct Size: 16"" | Supplies | Avl | RFQ | |
2074 | 90 Vent Saddle; Duct Size: 4"" | Supplies | Avl | RFQ | |
483235 | Panning Material; Size: 32"" x 35""; Gauge: 30 | Supplies | Avl | RFQ | |
97LS20 | Flat (Long Style); Gauge: 30; Duct Size: 20"" | Supplies | Avl | RFQ | |
WS13310 | 45 Flat Broadway; Size: 3-1/4"" x 10"" | Supplies | Avl | RFQ | |
SP608 | 90 Shoe Tap; Size: 8""; Gauge: 26; Duct Size: 8"" - 12"" | Supplies | Avl | RFQ | |
SP54202016 | Tee; Size: 20"" x 20"" x 16""; Gauge: 24 | Supplies | Avl | RFQ | |
HT1587 | Half Tab Adjustable; Size: 8""; Gauge: 30; Duct Size: 7"" | Supplies | Avl | RFQ | |
28R6127 | Center End Register; Duct Size: 7""; Register Opening: 6"" x 12"" | Supplies | Avl | RFQ | |
3554105 | Straight Register Box; Duct Size: 5""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
1604 | Pipe Length; Length: 60""; Duct Size: 4"" | Supplies | Avl | RFQ | |
28RR4105 | Right End Register; Duct Size: 5""; Register Opening: 4"" x 10"" | Supplies | Avl | RFQ | |
28R2104 | Center End Register; Duct Size: 4""; Register Opening: 2-1/4"" x 10"" | Supplies | Avl | RFQ | |
556NC | Tee Cap No Crimp; Duct Size: 6"" | Supplies | Avl | RFQ | |
23AT268 | Transition; Gauge: 26; Duct Size: 26"" x 8""; Plenum Opening: 12"" x 18"" | Supplies | Avl | RFQ | |
27R6126 | Straight Register; Duct Size: 6""; Register Opening: 6"" x 12"" | Supplies | Avl | RFQ | |
ATRPS7 | Straight Saddle w/Scoop; Gauge: 26; Duct Size: 7"" | Supplies | Avl | RFQ |
Top Industrial Brands |
---|
Hadco |
Sma |
Ventamatic |
Schlumberger |
Maxlite |
Mcdaniel Metals |
Wire Guard Systems |
Simkar |
Electroswitch |
Hawke |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote