Part No. | Description | Category | Sub Category | Qty | RFQ |
---|---|---|---|---|---|
CEV0080BS6AMAB0000 | CEV0080BS6AMAB0000 EVAP | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0080BS6HEAB0000 | Low Profile DOE Compliant Evaporator Hot Gas Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSC104BK | Defrost: Air; Volts: 230; Phase: 1; BtuH @ 10 TD: 10,400; BtuH @ 12 TD: 12,480; BtuH ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LTL093BA | Defrost: Electric; Volts: 208-230; Phase: 1; BtuH @ 10 TD: 9,300; BtuH @ 12 TD: 11,16... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0170BS6EEAB0400 | Low Profile DOE Compliant Evaporator Electric Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0130BS6EEAB0400 | Low Profile DOE Compliant Evaporator Electric Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CMG260MA | Defrost: Hot Gas; Volts: 460; Phase: 3; BtuH @ 10 TD: 26,000; BtuH @ 12 TD: 31,200; B... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEM0325AS6HMAB0000 | CEM0325A6SHMAB0000 EVAP | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0155AS6AMAB0000 | Low Profile DOE Compliant Evaporator Air Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
25308401 | HP: 1/15; Volts: 460; RPM: 1300; Diameter: 5/16""; Rot.: CWSE | Hvacr Parts | Oem Parts | Avl | RFQ |
LSF090BEQRC6K | Defrost: Electric; Volts: 208/230; Phase: 1; BtuH @ 10 TD: 9000; BtuH @ 12 TD: 10,800... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0045CS4EEAB0000 | Low Profile DOE Compliant Evaporator Electric Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
WGS225-230 1 | WGS 225 230/1; Volts: 208-230; Phase: 1; Feeds: 24; MBtuH/ TD @ 20 GPM: 6.99; MBtuH/ ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0125AS6AMAB0100 | Low Profile DOE Compliant Evaporator Air Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CDT0501M6C | Refrigerant: R404A; HP: 5; Volts: 208-230; Phase: 3; BtuH Capacity @ -10 F Evap.: 23,... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0275BS4EEAB0000 | Low Profile DOE Compliant Evaporator Electric Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEV0360BS6EMAB0000 | CEV0360BS6EMAB0000 EVAP | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0014LBACHA0000 | Refrigerant: R404A; HP: 1-1/2; Volts: 208-230; Phase: 1; BtuH Capacity @ -30 F Evap.:... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSH065AK | Defrost: Hot Gas; Volts: 115; Phase: 1; BtuH @ 10 TD: 6,500; BtuH @ 12 TD: 7,800; Btu... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0040BS6EEAB0100 | Low Profile DOE Compliant Evaporator Electric Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEV0290AS6AMAB0000 | CEV0290AS6AMAB0000 EVAP | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CHT025X6D | Refrigerant: R404A; HP: 2; Volts: 460; Phase: 3; BtuH Capacity @ -10 F Evap.: 7,530; ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CHT010H2CF | Refrigerant: R22; HP: 1; Volts: 208-230; Phase: 3; BtuH Capacity @ 10 F Evap.: 5,740;... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0205AS6HEAB0000 | Low Profile DOE Compliant Evaporator Hot Gas Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
28900107 | 28900107 BEACON I SENSOR | Hvacr Parts | Oem Parts | Avl | RFQ |
CEL0205BS6EEAB0300 | Low Profile DOE Compliant Evaporator Electric Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0031LCACHA0000 | Refrigerant: R404A; HP: 3; Volts: 208-230; Phase: 3; BtuH Capacity @ -30 F Evap.: 8,3... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEV0160BS6AMAB0000 | CEV0160BS6AMAB0000 EVAP | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CMA450AA | Defrost: Air; Volts: 115; Phase: 1; BtuH @ 10 TD: 45,000; BtuH @ 12 TD: 54,000; BtuH ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSH240AK | Defrost: Hot Gas; Volts: 115; Phase: 1; BtuH @ 10 TD: 24,000; BtuH @ 12 TD: 28,800; B... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0005MBACZA0200 | Refrigerant: R04A; HP: 1/2; Volts: 208-230; Phase: 1; BtuH Capacity @ -10 F Evap.: 3,... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0055LDACZA0300 | Refrigerant: R404A; HP: 5-1/2; Volts: 460; Phase: 3; BtuH Capacity @ -40 F Evap.: 9,4... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
SWN0900L6 | Refrigerant: R404A; HP: 9; Volts: 208-230; Phase: 3; BtuH Capacity @ -40 F Evap.: 26,... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CDD4400L6C | Refrigerant: R404A; HP: 44; Volts: 208-230; Phase: 3; BtuH Capacity @ -40 F Evap.: 96... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEM0735CS6EMAB0000 | CEM0735C6SEMAB0000 EVAP | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0080BS6EEAB0300 | Low Profile DOE Compliant Evaporator Electric Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0035MDACZA0000 | Refrigerant: R04A; HP: 3-1/2; Volts: 460; Phase: 3; BtuH Capacity @ -10 F Evap.: 16,9... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0095AS6AMAB0200 | Low Profile DOE Compliant Evaporator Air Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
5005PS | HP: 3/4; Volts: 208-230; RPM: 1075; Diameter: 5/8""; Rot.: CWSE | Hvacr Parts | Oem Parts | Avl | RFQ |
SRN2200L6 | Refrigerant: R404A; HP: 22; Volts: 208-230; Phase: 3; BtuH Capacity @ -40 F Evap.: 45... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
SRN0400L6 | Refrigerant: R404A; HP: 4; Volts: 208-230; Phase: 3; BtuH Capacity @ -40 F Evap.: 11,... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
7071061 | HP: 1/15; Volts: 230; RPM: 1550; Diameter: 5/16""; Rot.: CCWSE | Hvacr Parts | Oem Parts | Avl | RFQ |
BTOK13AG | Type: Coated; Defrost: Air; Volts: 115; Phase: 1; BtuH @ 10 TD: 1,300; BtuH @ 12 TD: ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0135BS4HEAB0000 | Low Profile DOE Compliant Evaporator Hot Gas Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0030LBACZA0000 | Refrigerant: R404A; HP: 3; Volts: 208-230; Phase: 1; BtuH Capacity @ -40 F Evap.: 5,5... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0006LBACZA0000 | Refrigerant: R404A; HP: 1/2; Volts: 208-230; Phase: 1; BtuH Capacity @ -40 F Evap.: 2... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSC052AK | Defrost: Air; Volts: 115; Phase: 1; BtuH @ 10 TD: 5,200; BtuH @ 12 TD: 6,240; BtuH @ ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0295BS6AMAB0000 | Low Profile DOE Compliant Evaporator Air Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CHA520BA | Defrost: Air; Volts: 230; Phase: 1; BtuH @ 10 TD: 52,000; BtuH @ 12 TD: 62,400; BtuH ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
92864003 | Drain Fitting 3/4"" FPT W/ 3/4"" Cplg | Hvacr Parts | Oem Parts | Avl | RFQ |
CME101MA | Defrost: Electric; Volts: 460; Phase: 3; BtuH @ 10 TD: 10,100; BtuH @ 12 TD: 12,120; ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0040BS6HEAB0000 | Low Profile DOE Compliant Evaporator Hot Gas Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0019LCACHA0000 | Refrigerant: R404A; HP: 2; Volts: 208-230; Phase: 3; BtuH Capacity @ -30 F Evap.: 4,2... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0025MDACZA0100 | Refrigerant: R04A; HP: 2-1/2; Volts: 460; Phase: 3; BtuH Capacity @ -10 F Evap.: 11,1... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CHE950CPA | Defrost: Electric; Volts: 230; Phase: 3; BtuH @ 10 TD: 95,000; BtuH @ 12 TD: 114,000;... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSC090AEG6K | LSC090AEG6K EVAPORATOR | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSC052AEWMC6K | Defrost: Air; Volts: 115; Phase: 1; BtuH @ 10 TD: 5200; BtuH @ 12 TD: 6,240; BtuH @ 1... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
23102302 | Round Wire Fan Guard; Blade Size: 30"" | Hvacr Parts | Oem Parts | Avl | RFQ |
D21194A2 | Size: 12""; Pitch: 19 ; Hub Bore: 5/16""; Rot.: CW; Blades: 5; Hub Location: HF | Hvacr Parts | Oem Parts | Avl | RFQ |
LSC104AEWMC6K | Defrost: Air; Volts: 115; Phase: 1; BtuH @ 10 TD: 10400; BtuH @ 12 TD: 12,480; BtuH @... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
22900201 | Size: 24""; Pitch: 27 ; Hub Bore: 5/8""; Rot.: CW; Blades: 4; Hub Location: HB | Hvacr Parts | Oem Parts | Avl | RFQ |
CCH0025MBACZA0000 | Refrigerant: R04A; HP: 2-1/2; Volts: 208-230; Phase: 1; BtuH Capacity @ -10 F Evap.: ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSC208AK | Defrost: Air; Volts: 115; Phase: 1; BtuH @ 10 TD: 20,800; BtuH @ 12 TD: 24,960; BtuH ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSC180AEG6K | LSC180AEG6K EVAPORATOR | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CHT031L6CF | Refrigerant: R404A; HP: 3; Volts: 208-230; Phase: 3; BtuH Capacity @ -30 F Evap.: 7,4... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSC130AEG6KF | LSC130AEG6KF EVAPORATOR | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0025LCACHA0000 | Refrigerant: R404A; HP: 2-1/2; Volts: 208-230; Phase: 3; BtuH Capacity @ -30 F Evap.:... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
SRN0500M6 | Refrigerant: R404; HP: 5; Volts: 208-230; Phase: 3; BtuH Capacity @ 15 F Evap.: 33,05... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0095AS6AMAB0100 | Low Profile DOE Compliant Evaporator Air Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CHG810CPA | Defrost: Hot Gas; Volts: 230; Phase: 3; BtuH @ 10 TD: 81,000; BtuH @ 12 TD: 97,200; B... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CCH0055LBACZA0300 | Refrigerant: R404A; HP: 5-1/2; Volts: 208-230; Phase: 1; BtuH Capacity @ -40 F Evap.:... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
LSF160CK | Defrost: Electric; Volts: 230; Phase: 3; BtuH @ 10 TD: 16,000; BtuH @ 12 TD: 19,200; ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
2530857 | HP: 1/2; Volts: 230; RPM: 825; Diameter: 1/2""; Rot.: CWSE | Hvacr Parts | Oem Parts | Avl | RFQ |
CCH0060MCACZA0300 | Refrigerant: R04A; HP: 6; Volts: 208-230; Phase: 3; BtuH Capacity @ -10 F Evap.: 27,6... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0100BS6EEAB0200 | Low Profile DOE Compliant Evaporator Electric Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
5111C | Size: 10""; Pitch: 25 ; Hub Bore: 5/16""; Rot.: CCW; Blades: 5; Hub Location: HF | Hvacr Parts | Oem Parts | Avl | RFQ |
LVD170BE | Defrost: Electric; Volts: 230; Phase: 1; BtuH @ 10 TD: 17,000; BtuH @ 12 TD: 20,400; ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
CEL0040BS6EEAB0300 | Low Profile DOE Compliant Evaporator Electric Defrost | Refrigeration | Refrigeration Equipment | Avl | RFQ |
5135C | Size: 48""; Pitch: 27 ; Hub Bore: 1-3/16"" w/Taper Lock; Rot.: CW; Blades: 4; Hub Loc... | Hvacr Parts | Oem Parts | Avl | RFQ |
LSF120CK | Defrost: Electric; Volts: 230; Phase: 3; BtuH @ 10 TD: 12,000; BtuH @ 12 TD: 14,400; ... | Refrigeration | Refrigeration Equipment | Avl | RFQ |
Top Industrial Brands |
---|
Hadco |
Sma |
Ventamatic |
Schlumberger |
Maxlite |
Mcdaniel Metals |
Wire Guard Systems |
Simkar |
Electroswitch |
Hawke |
Guaranteed On - Time Delivery |
|
Customized & User-Friendly Database |
|
Over 5100 Manufacturers |
|
Competitive Prices |
|
Scheduling Flexibility |
|
Complete Purchasing Solutions |
We hope that you will visit us again the next time you need industrial parts and make us your strategic purchasing partner.
Request for Quote